Search Shop
Announce

floridarelaysfriday.html

Licensed to Half-Mile Timing - Contractor License
                                        Hy-Tek's Meet Manager 4/4/2008 08:34 PM
                  Pepsi Florida Relays - 4/5/2008 to 4/6/2008                  
                             Gainesville, Florida                              
                                    Results                                    
 
Event 1  Girls 100 Meter Dash High School
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 438 Paul, Sheila             Boyd Anderson            11.92   2.6  1   10  
  2 384 White, Amber             Boone                    11.94   3.0  2    8  
  3 2742 Fisher, Tatianna        Oak Ridge                11.97   2.6  1    6  
  4 3964 Kelley, Lakeisha        Wildwood                 12.04   2.6  3    5  
  5 2028 Bellamy, Marcia         Lake Mary                12.13   3.0  2    4  
  6 345 Blakely, Kiera           Bolles                   12.20   2.6  3    3  
  7 3060 King, Sharniece         Seminole (Sanfor         12.22   2.6  1    2  
  8 2033 Fisher, Roberta         Lake Mary                12.23   2.6  1    1  
  9 1737 Andre, Naomi            Golden Gate              12.31   2.6  3 
 10 3637 lewis, tomisha          Vero Beach               12.42   2.6  1 
 11 2806 Cavazos, Ariel          Osceola (Kissimm         12.44   1.8  5 
 12 2450 Spence, Shannon         Miami Northweste         12.55   2.6  1 
 13 1512 Smith, Bianca           Fort Lauderdale         J12.55   2.5  4 
 14 458 Smyth, Jennifer          Bradford                 12.56   2.6  3 
 15 1840 Armstrong, Kinisha      Interlachen              12.57   2.6  1 
 15 431 Gary, Jasmine            Boyd Anderson            12.57   2.6  3 
 17 2441 Florence, Roshelle      Miami Northweste         12.61   3.0  2 
 18 628 Wheatland, Keanha        Charlotte               J12.61   4.5  6 
 19 840 Rodgers, LaSonya         Coral Reef               12.63   2.5  4 
 20 3722 Griffin, Niaja          Wekiva                   12.64   1.8  5 
 21 2772 Neal, Latesha           Okeechobee               12.66   4.5  6 
 22 2749 Morris, Ebone           Oak Ridge                12.68   3.1  7 
 23 2012 Carmichael, Lutece      Lake Gibson              12.69   1.8  5 
 24 2783 Campbell, Shadaey       Olympia                  12.70   3.1  7 
 25 3750 Forrest, Germetria      West Ashley              12.71   3.0  2 
 26 568 Leland, Amanda           Chamberlain              12.73   2.5  4 
 27 2771 Koger, Monica           Okeechobee               12.75   2.5  4 
 28 2811 Gaither, Tynia          Osceola (Kissimm         12.78   2.5  4 
 29 1569 Baumann, Jessica        Freedom (Tampa)          12.81   4.5  6 
 30 1410 Johnson, Ena            Florida High             12.82   1.8  5 
 31 1513 Tyrell, Jahneel         Fort Lauderdale          12.85   1.8  5 
 32 958 Brown, Demetria          Dr. Krop                 12.88   2.6  3 
 32 157 Henderson, Keara         Baconton Charter         12.88   2.5  4 
 34 374 Felix, Rebecca           Boone                    12.90   3.0  2 
 34 841 Tomlin, Shambrika        Coral Reef               12.90   3.1  7 
 36 1762 Sherrell, Lashe         Hallandale               12.97   3.0  2 
 37 1051 Johnson, Shanaya        Eastside                 12.99   4.5  6 
 38 2383 Butler, Rodesha         Miami Jackson            13.02   2.9  9 
 39 1708 Sturggis, Shavonda      Gibbs                    13.03   3.0  2 
 40 2587 Solomon, Mary           Naples                   13.07   2.5  4 
 41 981 Branton, Simone          Dunnellon                13.08   2.9  8 
 42 1700 Gray, JaQuel            Gibbs                    13.11   2.5  4 
 43 995 Pitt, Taquia             Eagle's Landing          13.16   2.9  8 
 44 3227 Cole, Bracaria          Spruce Creek             13.18   3.1  7 
 45 1987 casey, nikitia          Lake Brantley            13.21   2.9  9 
 46 3077 Casey, Jenn             Shorecrest Prep          13.23   2.9  9 
 46 1738 Bazile, Ervanile        Golden Gate              13.23   1.8  5 
 48 2017 Hodges, Kaila           Lake Gibson              13.25   3.1  7 
 49 980 Alderman, Kim            Dunnellon                13.37   2.9  8 
 49 993 Billups, Krystal         Eagle's Landing          13.37   2.9  8 
 51 1592 Lee, Camisha            Gainesville              13.53   2.9  8 
 52 3879 Boskett, Karmen         Westminster Acad         13.56   2.9  8 
 53 1600 Reed, Ketarah           Gainesville              13.67   2.9  9 
 54 2000 royal, sierria          Lake Brantley            13.69   2.6  3 
 55 3882 Evans, Kiri             Westminster Acad         14.13   2.9  9 
 
Event 2  Boys 100 Meter Dash High School
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 3202 Demps, Jeffery          South Lake               10.17   1.6  1 
  2 2567 Hopkins, Derrick        Monsignor Pace           10.43   1.6  1 
  3 2679 Lange, Sean             Northeast (Op)           10.52   1.6  1 
  4 2595 Harvey, Antwain         Naples                   10.62   2.2  3 
  5 452 Dorsey, Demar            Boyd Anderson            10.70   2.1  2 
  6 574 Locke, Dentarius         Chamberlain              10.73   2.1  2 
  7 1764 Bush, Vernon            Hallandale               10.85   2.2  3 
  8 1665 Griffin, Lemar          George Jenkins           10.86   2.2  3 
  9 105 Carter, Andre            Alexander                10.89   2.2  7 
 10 2501 Buie, Travis            Middleton                10.92   1.6  1 
 11 2095 Minton, Frank           Lakewood                 10.93   1.6  6 
 12 1768 Hammond Jr., Franki     Hallandale               10.94   2.1  2 
 13 4047 Grant, Gary             Dr. Krop                J10.94   2.9 12 
 14 462 Harris, Robert           Bradford                 10.96   1.6  1 
 15 728 Poole, Micah             Clearwater Centr         10.98   1.4  5 
 16 450 Clarke, Cludin           Boyd Anderson            11.00   1.7  4 
 17 3200 Brown, Derius           South Lake               11.03   2.2  7 
 18 2072 McRoy, Javares          Lakeland                 11.09   2.1  2 
 19 2495 moise, torrance         Miami Washington         11.10   2.2  8 
 20 983 Cabrera, Angelo          Dunnellon                11.12   1.7  4 
 21 2455 Braddock, Terrell       Miami Northweste         11.15   1.6  6 
 22 2023 Woods, Anthony          Lake Gibson             J11.15   1.6  6 
 23 1523 Monroe, Antonio         Fort Lauderdale         J11.15   2.2  7 
 24 185 Thorton, Quin            Barron Collier           11.16   2.2  3 
 25 2766 Salinas, Chris          Oak Ridge               J11.16   2.2 10 
 26 2458 Demps, Robert           Miami Northweste         11.18   2.2  7 
 27 2757 Blake, Courtney         Oak Ridge               J11.18   2.2 10 
 28 924 McKenzie, Kenneth        Dade Christian          J11.18   1.4  5 
 29 3755 Brown, Dana             West Ashley              11.19   1.7  4 
 30 1860 Crews, Jamil            Jefferson                11.20   1.7  4 
 31 2046 Idehen, Bowen           Lake Mary               J11.20   2.1  2 
 32 2091 Bygraves, Ryan          Lakewood                J11.20   2.2  8 
 33 1414 McGee, Santuan          Florida High             11.25   2.2  3 
 34 2603 Pratt, Greg             Naples                  J11.25   1.4  5 
 35 111 Holmes, Brian            Alexander                11.28   2.2  8 
 36 1526 Roberson, Roswell       Fort Lauderdale          11.30   1.6  6 
 37 502 Noble, Marquis           Buchholz                 11.34   1.4  9 
 38 2789 Betancourt, Chris       Olympia                  11.35   2.2 11 
 39 3951 McEwen, Shane           Wharton                  11.36   2.2 10 
 40 3944 Harris, Kendal          Wharton                  11.39   2.2 10 
 41 894 Seward, Savon            Cypress Lake             11.41   2.2 10 
 42 394 Johnson, Cedeno          Boone                    11.43   1.7  4 
 43 522 Daly, Matt               Centerville              11.44   1.4  9 
 43 2010 Thomas, Phillip         Lake Brantley            11.44   1.7  4 
 45 3913 Lasley, Albert          Westminster Acad         11.45   2.2 11 
 46 1960 Sohi, Micheal           Key West                 11.50   2.2 11 
 47 577 Robson, Toney            Chamberlain              11.57   2.2 10 
 48 3908 Gray, Van               Westminster Acad         11.66   2.2 11 
 48 1810 Lanoir, Jerard          Hollywood Christ         11.66   2.2  8 
 50 727 Pohropinski, Paul        Clearwater Centr         11.69   1.4  9 
 51 2009 Rowland, Derk           Lake Brantley            11.75   1.6  6 
 52 2104 Burnett, Mike           Lecanto                  11.76   2.2 10 
 53 2047 Layton, Matthew         Lake Mary                11.88   1.4  9 
 53 461 Covington, Chuckie       Bradford                 11.88   2.1  2 
 55 3093 Harris, Anthony         Shorecrest Prep          12.15   2.9 12 
 56 2107 Gagliardo, Anthony      Lecanto                  12.67   2.2 10 
 57 1637 Wilson, Crey            Gainesville              13.26   2.9 12 
 58 1613 Batie, Jordan           Gainesville              13.79   2.9 12 
 -- 630 Bellamy, Michael         Charlotte                   FS   1.4  9 
 -- 2020 Bull, James             Lake Gibson                DNF   2.2  3 
 
Event 3  Girls 1600 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 377 Koziara, Brittany        Boone                  4:54.18  
  2 1813 Hale, Kayla             Holy Trinity           4:58.22  
  3 3239 Perkins, Amanda         Spruce Creek           4:58.77  
  4 2452 Wallen, Skyler          Miami Northweste       5:00.20  
  5 3940 Skinner, Katrina        Wharton                5:00.63  
  6 483 Hayes, Shelby            Buchholz               5:02.82  
  7 990 VanDerGrift, Grace       Durant                 5:03.49  
  8 291 Tucker, Elizabeth        Bishop Kenny           5:03.67  
  9 1826 Pierre, Joane           Immokalee              5:06.45  
 10 3304 Butler, Jessica         St. Thomas Aquin       5:06.77  
 11 1177 Steel, Laura            Episcopal              5:06.86  
 12 2078 White, Mallory          Lakeland Christi       5:08.85  
 13 287 Heekin, Jamie            Bishop Kenny           5:13.25  
 14 834 Fluehr, Erika            Community School       5:20.79  
 15 797 Banks, Rhonda            Cocoa Beach            5:23.13  
 16 1191 Mayfield, Julie         Father Lopez           5:24.44  
 
Event 4  Boys 1600 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 1729 Franklin, Joseph        Godby                  4:09.13  
  2 1000 Ferris, Dylan           East Forsyth           4:14.17  
  3 3344 Revord, Connor          Tampa Jesuit           4:14.51  
  4 297 Heekin, Thomas           Bishop Kenny           4:19.78  
  5 3624 Neff, Danny             Vandalia Butler        4:20.19  
  6 301 Wallace, Michael         Bishop Kenny           4:21.72  
  7 3124 Wehunt, Derek           Sickles                4:22.17  
  8 106 Clay, Matt               Alexander              4:22.24  
  9 507 Wise, Phillip            Buchholz               4:23.75  
 10 530 Roberts, Shawn           Centerville            4:25.18  
 11 1820 Cooke, Kyle             Holy Trinity           4:26.52  
 12 991 Mitchell, John           Durant                 4:28.70  
 13 521 Byron, Cory              Centerville            4:29.01  
 14 3990 Duby, Nathan            Winter Springs         4:29.51  
 15 836 Carufe, Kyle             Community School       4:30.11  
 16 2734 Harris, Ryan            Oak Hall               4:36.39  
 17 1516 Fulton, Joshua          Fort Lauderdale        4:39.25  
 
Event 7  Girls 100 Meter Hurdles High School
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 2448 Rollins, Briana         Miami Northweste         14.42   2.0  1   10  
  2 2755 Teele, Anjoure          Oak Ridge                14.43   2.0  1    8  
  3 1507 Harris, Monique         Fort Lauderdale          14.92   2.0  1    6  
  4 2454 Williams, Naquia        Miami Northweste         15.11   2.0  1    5  
  5 3938 Sirmons, Danielle       Wharton                  15.29   0.7  2    4  
  6 2785 Daniels, Frances        Olympia                  15.34   0.7  2    3  
  7 1758 Mason, Jessica          Hallandale               15.46   2.0  1    2  
  8 3635 jackson, jasmine        Vero Beach               15.56   2.0  1    1  
  9 383 Weiss, Erica             Boone                    15.59   0.7  2 
 10 3211 Jordan, Virginia        South Sumter             15.63   0.7  2 
 11 1811 Enders, Lindsey         Holy Trinity             15.65   1.8  3 
 12 1514 Ukpai, Florence         Fort Lauderdale          15.98   1.8  3 
 13 2807 Charlestain, Bernit     Osceola (Kissimm        J15.98   1.8  3 
 14 1411 McGee, LaKetra          Florida High             16.03   0.7  2 
 15 626 Mut, Taylor              Charlotte                16.04   1.8  3 
 16 437 Parnell, Kerona          Boyd Anderson            16.06   1.8  3 
 17 3934 Bryant, Amani           Wharton                  16.08   1.8  3 
 18 2035 Martin, Ilene           Lake Mary                16.14   0.7  2 
 19 440 Richards, Olivia         Boyd Anderson            16.25   0.7  2 
 20 2384 Cameron, Lavernia       Miami Jackson            16.45   2.0  1 
 21 804 McFadden, Jenicia        Cocoa Beach              16.59   1.8  3 
 22 1740 Jacques, Merline        Golden Gate              16.70   2.3  4 
 23 1044 Dekrey, Katrina         Eastside                 16.75   2.3  4 
 24 2577 Jean, Maurissa          Naples                   16.77   1.9  5 
 25 1585 Gilmore, Courtney       Gainesville              16.79   1.9  5 
 26 624 Gabarda, Arielle         Charlotte                16.97   1.9  5 
 27 2909 Lorenzen, Carina        Ransom Everglade         17.49   1.1  7 
 28 3225 Barrios-Malabad, Mi     Spruce Creek             17.50   3.3  6 
 29 2102 Carpenter, Erin         Lecanto                  17.75   3.3  6 
 30 712 Kenner, Mackenzie        Clearwater Centr         17.91   1.9  5 
 31 352 Thigpen, Brooke          Bolles                   17.94   1.9  5 
 32 1707 Moore, Rosemary         Gibbs                    18.23   0.7  8 
 33 2218 Padron, Stephanie       Lourdes                  18.24   0.7  8 
 34 1212 Jackson, Jessika        Flagler Palm Coa         18.37   3.3  6 
 35 3232 Janson, Brittani        Spruce Creek             18.40   3.3  6 
 36 3887 Kalomeris, Erica        Westminster Acad         18.51   3.3  6 
 37 1209 Gabbert, Audrey         Flagler Palm Coa         18.81   1.1  7 
 38 3898 Stempel, Kendall        Westminster Acad         18.92   1.1  7 
 39 2583 Parsons, Mallory        Naples                   18.98   1.1  7 
 40 2741 Esperance, Juna         Oak Ridge                19.04   1.1  7 
 41 3085 McClenathan, Shanno     Shorecrest Prep          19.47   0.7  8 
 42 2227 Verdeja, Sophie         Lourdes                  19.83   0.7  8 
 43 1703 Hollaway, Brooke        Gibbs                    21.03   0.7  8 
 -- 3751 Gallagher, Jessie       West Ashley                DNF   2.3  4  dnf
 
Event 8  Boys 110 Meter Hurdles High School
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 3248 Howard, David           Spruce Creek             14.10   2.6  1   10  
  2 2174 Robinson, Andrew        Lincoln Park             14.46   2.6  1    8  
  3 2494 McDonald, Charles       Miami Washington         14.63   2.6  1    6  
  4 924 McKenzie, Kenneth        Dade Christian           14.79   2.6  1    5  
  5 365 McLain, Kenny            Bolles                   14.81   2.6  1    4  
  6 2011 Wise, Neamen            Lake Brantley            14.82   1.6  2    3  
  7 951 Grant, Tremaine          Dillard                  14.98   1.6  2    2  
  8 952 kelly, Conrad            Dillard                  15.03   2.6  1    1  
  9 1711 Austin, Rembert         Gibbs                    15.05   3.5  3 
 10 2487 Clements, Eduardo       Miami Washington         15.06   2.6  1 
 11 2474 Smith, Roy              Miami Northweste         15.13   3.5  3 
 11 2791 Lampkins, Johnathan     Olympia                  15.13   1.4  4 
 13 1961 Young, Phillip          Key West                 15.23   3.1  5 
 14 3414 Young, Desmond          Trinity Catholic         15.24   1.4  4 
 15 2456 Clark, David            Miami Northweste         15.34   1.6  2 
 16 2121 Deering, Jeremy         Leto                     15.40   1.6  2 
 17 2122 Howard, Antwoun         Leto                     15.42   3.5  3 
 18 2119 Baptiste, Jacques       Leesburg                 15.47   1.4  4 
 19 1710 Allen, Russ             Gibbs                    15.52   3.5  3 
 20 1646 Overton, Aaron          Gaither                  15.56   3.1  5 
 21 1124 Menelas, Jimmy          Ely                      15.59   3.1  5 
 22 1619 Holsey, Walter          Gainesville              15.75   1.7  6 
 23 2090 Brown, Stefan           Lakewood                 15.84   1.4  4 
 24 2042 Baucom, Mike            Lake Mary                15.89   1.4  4 
 25 3761 Mazyck, Deshawn         West Ashley              15.99   1.4  4 
 26 3427 Kramer, Jacob           Trinity Prep             16.03   1.7  6 
 27 3018 kutner, mitchell        Santa Fe Catholi         16.08   1.9  7 
 28 2604 Prudhomm, Juno          Naples                   16.18   1.7  6 
 29 1118 Finn, Vincent           Ely                      16.66   1.4  4 
 30 3762 Meggett, James          West Ashley              16.88   3.1  5 
 31 2115 Sudlow, Jeff            Lecanto                  16.97   1.7  6 
 32 2594 Foreman, Lucas          Naples                   17.08   1.9  7 
 33 2108 Hamrick, Jimmy          Lecanto                  17.80   1.9  7 
 34 3092 Dougherty, Ryan         Shorecrest Prep          18.12   1.9  7 
 35 1765 Clarke, Neville         Hallandale               18.25   1.9  7 
 36 525 Kern, Nick               Centerville              18.95   3.5  3 
 -- 2424 Starks, James           Miami Jackson              DNF   1.6  2 
 -- 1766 Davis, Tony             Hallandale                 DNF   2.6  1 
 -- 3916 McKinzie, Robert        Westminster Acad            DQ   1.9  7 
 
Event 11  Girls 4x200 Meter Relay High School
===================================================================
    School                                               Finals  H#
===================================================================
  1 Oak Ridge  'A'                                      1:38.05   2 
     1) Fluellen, Denae                 2) Outing, Amber                  
     3) Fisher, Tatianna                4) Watson, Victoria               
  2 Boyd Anderson  'A'                                  1:40.32   2 
     1) Supal, Sharniece                2) James, Rebecca                 
     3) Sangster, Acacia                4) Paul, Sheila                   
  3 Miami Northwestern  'A'                             1:40.44   1 
     1) McCord, Brittney                2) Pringley, Brittney             
     3) Rollins, Briana                 4) Spence, Shannon                
  4 Gainesville  'A'                                    1:41.79   2 
     1) Davis, Latera                   2) Todd, Jenae                    
     3) Collins, Marla                  4) McDavid, Kyeria                
  5 Lake Mary  'A'                                      1:42.30   3 
     1) Anderson, Nia                   2) Fisher, Roberta                
     3) Williams, Tanquayante           4) Orr, Chrissy                   
  6 Osceola (Kissimmee)  'A'                            1:42.68   3 
     1) Cavazos, Ariel                  2) Curtis, Tamara                 
     3) Emanuel, Briana                 4) Maness, Jerica                 
  7 Vero Beach  'A'                                     1:42.72   1 
     1) lewis, tomisha                  2) barkett, allison               
     3) jackson, jasmine                4) brown, tiera                   
  8 Wekiva  'A'                                         1:42.78   3 
     1) Griffin, Niaja                  2) Murray, Ricca                  
     3) Montgomery, Rauna               4) Stewart, Carmelia              
  9 Miami Washington  'A'                               1:44.00   2 
     1) Brown, KeeAira                  2) Milson, Danesha                
     3) Whittaker, Lanie                4) Hall, Quinecia                 
 10 Boone  'A'                                          1:44.22   2 
     1) White, Amber                    2) Mapp, Lexandra                 
     3) Wallace, Jackie                 4) Felix, Rebecca                 
 11 Fort Lauderdale  'A'                                1:44.44   5 
     1) Harris, Monique                 2) Tyrell, Jahneel                
     3) Allen, Telur                    4) Smith, Bianca                  
 12 Dr. Krop  'A'                                       1:44.48   2 
     1) Sims, Daria                     2) Brown, Demetria                
     3) Deroquancourt, Jessica          4) Stubbs, Ashley                 
 13 Lakewood  'A'                                       1:44.79   4 
     1) Jenkins, Labresha               2) Blackshear, Cierra             
     3) Marcelin, Gincy                 4) Funderburk, Kala               
 14 Dade Christian  'A'                                 1:44.83   3 
     1) Umoh, Faith                     2) Okeke, Amaka                   
     3) Agama, Katchana                 4) Williams, Amber                
 15 Florida High  'A'                                   1:44.99   3 
     1) Johnson, Ena                    2) Samaila, Aiesha                
     3) Ichite, Elizabeth               4) Reid, Amber                    
 16 Seminole (Sanford)  'A'                             1:45.16   1 
     1) King, Sharniece                 2) Burks, Courtney                
     3) Falcone, Emma                   4) Santiago, Maria                
 17 Miami Jackson  'A'                                  1:45.56   1 
     1) Cameron, Lavernia               2) Campbell, Joanna               
     3) McDuffie, Danielle              4) Normil, Juliette               
 18 Chapel Hill  'A'                                    1:45.88   3 
 19 Treasure Coast  'A'                                 1:47.08   2 
     1) Richardson, Kayanna             2) Emilus, Waslene                
     3) Cotterell, Brittney             4) Celestin, Ester                
 20 Palmetto  'A'                                       1:47.35   6 
     1) Smith, Kymbrell                 2) Love, Alexis                   
     3) Gordon, Brandy                  4) Murrell, Jerica                
 21 Dillard  'A'                                        1:47.50   5 
 22 Eastside  'A'                                       1:47.75   4 
     1) Johnson, Shanaya                2) Rentz, Angelica                
     3) Warren, Brianca                 4) Anderson, Sharprecia           
 23 West Ashley  'A'                                    1:47.80   5 
     1) Caparas, Amber                  2) Gallagher, Jessie              
     3) Forrest, Germetria              4) Peterson, Aja                  
 24 Eagle's Landing Christian  'A'                      1:48.28   4 
     1) Pitt, Taquia                    2) Young, Loni                    
     3) Billups, Krystal                4) Ball, Symone                   
 25 Royal Palm Beach  'A'                               1:48.29   3 
     1) Mckelton, Whitney               2) Ford, Amber                    
     3) Collins, Jillian                4) Derilus, Kesia                 
 26 Bolles  'A'                                         1:48.96   4 
     1) Blakely, Kiera                  2) Morris, Elizabeth              
     3) Smith, Emma                     4) Thigpen, Brooke                
 27 Sickles  'A'                                        1:49.94   6 
 28 Countryside  'A'                                    1:50.31   6 
     1) Linkfield, Thea                 2) Dudley, Dakota                 
     3) McClure, Taylor                 4) Barriault, Cory                
 29 Flagler Palm Coast  'A'                             1:50.68   5 
     1) Crockett, Jessica               2) Moore, Jasmine                 
     3) Kutsyshina, Marina              4) Lynch, Jenna                   
 30 Jensen Beach  'A'                                   1:51.10   3 
     1) Strohmenger, Aubrie             2) Gillespie, Mallory             
     3) Haddad, Samantha                4) Worley, Amanda                 
 31 Gibbs  'A'                                          1:51.85   1 
     1) Gray, JaQuel                    2) Jones, Jessica                 
     3) Moore, Rosemary                 4) Sturggis, Shavonda             
 32 Naples  'A'                                         1:52.48   6 
     1) Cherry-Bronson, Briana          2) Desroches, Aglae               
     3) Jean, Patrice                   4) Solomon, Mary                  
 33 Lake Gibson  'A'                                    1:52.85   2 
     1) Lee, Richelle                   2) Carmichael, Lutece             
     3) Gordon, Quashai                 4) Hodges, Kaila                  
 34 George Jenkins  'A'                                 1:53.04   4 
     1) Abell, Nicole                   2) Ocasio, Mercedes               
     3) Gibson, Kelly                   4) Jones, Cydnie                  
 35 Westminster Academy  'A'                            1:55.23   6 
     1) Boskett, Karmen                 2) Nichols, Caroline              
     3) Keightley, Melissa              4) Smith, Georgia                 
 36 Clearwater Central Catholic  'A'                    1:57.18   4 
     1) Cooper, Lindsay                 2) Hanson, Madison                
     3) Kucin, Kara                     4) Shriver, Kristin               
 37 Lake Brantley  'A'                                  2:00.86   1 
     1) hamas, emily                    2) randolph, casja                
     3) yorkston, kari                  4) strong, jessica                
 -- Alexander  'A'                                           DQ   4  out of zone
     1) Brooks-Millender, Millicent     2) Anuforo, Christina             
     3) Brown, Jamilea                  4) Cole, Jordan                   
 -- Lourdes  'A'                                             DQ   6  out of zone
     1) Barquin, Hannah                 2) Verdeja, Sophie                
     3) Fajarldo, Luara                 4) Carter, Nicole                 
 
Event 12  Boys 4x200 Meter Relay High School
===================================================================
    School                                               Finals  H#
===================================================================
  1 Boyd Anderson  'A'                                  1:26.32   3 
     1) Anderson, Christopher           2) Clarke, Cludin                 
     3) Coleman, Clifton                4) Dorsey, Demar                  
  2 Monsignor Pace  'A'                                 1:27.55   2 
     1) Allen, Jeffrey                  2) Griffin, Sterling              
     3) Hopkins, Derrick                4) Webster, Kayvon                
  3 Miami Washington  'A'                               1:27.87   1 
     1) Carty, Rennie                   2) Dukes, Dedric                  
     3) Harris, Brandon                 4) Johnson, Davon                 
  4 Northeast (Op)  'A'                                 1:28.68   4 
     1) Laurent, Travis                 2) Anderson, Nevon                
     3) Gafferd, Isaac                  4) Lange, Sean                    
  5 Oak Ridge  'A'                                      1:29.00   6 
     1) Chin, Victor                    2) Bush, Diamond                  
     3) Blake, Courtney                 4) Salinas, Chris                 
  6 Miami Northwestern  'A'                             1:29.18   2 
     1) Lamb, Corvin                    2) Braddock, Terrell              
     3) Demps, Robert                   4) Streeter, Tommy                
  7 Dillard  'A'                                        1:29.39   2 
     1) Butler, Kendrick                2) Smith, Adika                   
     3) Carter, Derek                   4) White, Lorenzo                 
  8 Alexander  'A'                                      1:29.70   4 
     1) Carter, Andre                   2) Holmes, Brian                  
     3) Hutchens, Jarrod                4)                                
  9 Wharton  'A'                                        1:29.74   2 
     1) Smith, Javonte                  2) Williams, Kevin                
     3) White, Dominique                4) Jones, Keyon                   
 10 Jefferson  'A'                                      1:29.98   3 
     1) Johnson, Marcus                 2) Crews, Jamil                   
     3) White, Adrian                   4) Lewis, Lester                  
 11 Miami Jackson  'A'                                  1:30.59   1 
     1) Beautelus, Johnny               2) Thompson, Jeramiah             
     3) McCall, Omar                    4) McKenzie, Raymond              
 12 Palmetto  'A'                                       1:30.62   3 
     1) Yarn, Trey                      2) Blake, TaHeem                  
     3) Greene, Marquis                 4) Silas, Sam                     
 13 Lakewood  'A'                                       1:30.69   1 
     1) Bygraves, Ryan                  2) Powell, Garfield               
     3) Minton, Frank                   4) Britten, Paul                  
 14 Vero Beach  'A'                                     1:30.72   1 
 15 West Ashley  'A'                                    1:30.88   4 
     1) Mazyck, Deshawn                 2) Mack, Rashad                   
     3) Gray, Deandre                   4) Brown, Dana                    
 16 Lake Brantley  'A'                                  1:30.97   5 
     1) Wise, Neamen                    2) Thomas, Phillip                
     3) Rowland, Derk                   4) Dorcely, Jefferey              
 17 Naples  'A'                                         1:31.30   6 
     1) Harvey, Antwain                 2) Kalvin, Jon                    
     3) Pratt, Greg                     4) Swanson, Jack                  
 18 Countryside  'A'                                    1:31.32   1 
     1) Messmore, Ryan                  2) Conley, Brenton                
     3) Young, Rashard                  4) Scannell, Brentley             
 19 Spruce Creek  'A'                                   1:31.90   6 
     1) Bowleg, Shavaro                 2) O'Dell, Timothy                
     3) Williamson, Demetrius           4) McGinley, Steven               
 20 South Sumter  'A'                                   1:31.94   2 
     1) Stephens, Marc                  2) Evans, Ryan                    
     3) Stephens, Markus                4) Smith, Tony                    
 21 Bolles  'A'                                         1:32.35   7 
     1) Johnson, Raphael                2) Barnett, Stephen               
     3) Jamison, Juwan                  4) Cooper, Desmond                
 22 Barron Collier  'A'                                 1:32.39   5 
     1) Candoli, Mauro                  2) Thorton, Quin                  
     3) Marshall, Tyrone                4) Velez, John                    
 23 Gainesville  'A'                                    1:32.50   6 
     1) Lorenzo, Javier                 2) Nelson, Kevin                  
     3) Holsey, Walter                  4) Crawford, Tevin                
 24 Fort Lauderdale  'A'                                1:33.58   4 
     1) Roberson, Roswell               2) Gustave, Adrian                
     3) Belizaire, Reggie               4) Quintero, David                
 25 Wekiva  'A'                                         1:33.59   4 
     1) Owens, James                    2) Palmer, Jaquiem                
     3) Hunter, Kwayne                  4) Pearson, Kevin                 
 26 Lecanto  'A'                                        1:33.80   6 
     1) Murray, Patrick                 2) Pinter, Robert                 
     3) Gagliardo, Anthony              4) Thomas, Keijaun                
 27 Lake Mary  'A'                                      1:34.37   3 
     1) Robinson, Michael               2) Chambers, Armond               
     3) Idehen, Bowen                   4) Baucom, Mike                   
 28 Hewitt-Trussville  'A'                              1:34.89   7 
     1) Mann, Brian                     2) Anthony, Greg                  
     3) Sargent, Joe                    4) Poole, Julian                  
 29 Dade Christian  'A'                                 1:37.81   7 
     1) Abuhoff, Shawn                  2) Wiggins, Brian                 
     3) Janvion, Ryan                   4) Alexander, Elinor              
 30 Jensen Beach  'A'                                   1:38.45   7 
     1) Karg, Dan                       2) Karol, Adam                    
     3) Marcinhes, Robert               4) Drennan, Kevin                 
 31 Shorecrest Prep  'A'                                1:39.11   7 
     1) Jerome, Evan                    2) Milov, Mike                    
     3) Tylman, Phil                    4) Tremaine, Hunter               
 -- Lakeland  'A'                                            DQ   6  out of zone
     1) Watson Jr., Rodney              2) McRoy, Javares                 
     3) Guzman, Jason                   4) McRoy, Benjamen                
 -- Bradford  'A'                                            DQ   4  Out of Zone 2
     1) Covington, Carlton              2) Moore, Markael                 
     3) Moore, Malcolm                  4) Harris, Robert                 
 -- Clearwater Central Catholic  'A'                         DQ   5  out of zone
     1) Brochak, Michael                2) Pohropinski, Paul              
     3)                                 4) Milne, Daniel                  
 -- Middleton  'A'                                           DQ   3  uniform violation
     1) Bowens, Aaron                   2) Buie, Travis                   
