Search Shop
Announce

cumsu11.html

 | 
 

Michigan State vs Clemson (Sep 18, 2009)

Volleyball Box Score



                              Volleyball Box Score
                            2009 Clemson Volleyball
          #17 Michigan State vs Clemson (Sep 18, 2009 at Clemson, SC)



   Michigan State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Jenilee Rathje......  5| 16   3  32  .406|  1|  0   2|  0|  4| 0  3  0|  0
7  Megan Schatzle......  5| 17  12  43  .116|  1|  0   0|  0|  1| 0  1  0|  0
11 Becca Zlabis........  5| 15   6  39  .231|  3|  1   1|  1| 14| 0  1  0|  0
13 Natalie Emro........  5|  4   3  16  .062| 53|  0   1|  0|  4| 0  2  0|  2
16 Kyndra Abron........  2|  1   1   3  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 Vanessa King........  5|  8   2  14  .429|  1|  0   0|  0|  0| 0  5  0|  0
1  Allyson Karaba......  5|  0   0   0  .000|  1|  0   4|  0| 26| 0  0  0|  1
3  Mandi Karaba........  5|  0   1   1-1.000|  1|  0   1|  0|  6| 0  0  0|  0
4  Carli Weiler........  5|  2   1   3  .333|  3|  0   0|  0| 10| 0  0  0|  0
14 Mischelle Nelson....  5|  5   4  15  .067|  0|  0   1|  0|  2| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 68  33 166  .211| 64|  1  10|  1| 67| 0 14  0|  3

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct
   1  15  9  32  .188   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  13 10  36  .083   Michigan State...... (3) 25 22 25 22 15  11-0
   3  17  5  40  .300   Clemson............. (2) 23 25 23 25 12  8-3
   4  12  7  34  .147
   5  11  2  24  .375

   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sandra Adeleye......  5|  6   3  12  .250|  0|  0   0|  0|  1| 1  7  2|  0
4  Jessica Williams....  5| 15   4  34  .324|  6|  0   0|  0| 11| 0  3  0|  1
13 Lia Proctor.........  5| 18   6  53  .226|  1|  0   4|  0|  4| 1  2  1|  0
14 Natalie Patzin......  5| 10  10  37  .000|  3|  0   2|  0| 10| 0  3  0|  0
15 Kelsey Murphy.......  5|  5   0  12  .417| 41|  0   0|  0| 12| 0  5  0|  1
17 Alexa Rand..........  5|  6   2  12  .333|  1|  0   0|  0|  1| 1  6  1|  0
6  Serenat Yaz.........  5|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0
7  Didem Ege...........  5|  0   0   0  .000|  1|  1   2|  0| 13| 0  0  0|  0
9  Cansu Ozdemir.......  4|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
   Team................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 60  25 160  .219| 53|  2  10|  1| 53| 3 26  4|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 16.0
 Set   K  E  TA   Pct
   1  10  7  29  .103   Site: Clemson, SC (Jervey Gymnasium)
   2  12  3  32  .281   Date: Sep 18, 2009   Attend: 1304   Time: 2:07
   3  17  6  39  .282   Referees: Barbara Vaughn, Harold Webber
   4  13  5  35  .229
   5   8  4  25  .160

                                         1   2   3   4   5 Total
                        Tie scores       5   5   3   2   4    19
                        Lead changes     4   2   0   0   4    10


News