Search Shop
Announce

cubob6.html

Albany vs Clemson (Aug 28, 2010)

Volleyball Box Score



                              Volleyball Box Score
                            2010 Clemson Volleyball
                Albany vs Clemson (Aug 28, 2010 at Clemson, SC)



   Albany                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Jacobson, Kaley.....  3|  1   3   7 -.286| 26|  2   2|  0|  8| 0  1  0|  2|   3.5
4  Coppiellie, Teresa..  3|  7   4  40  .075|  1|  1   2|  1|  9| 1  0  0|  0|   9.0
7  Wexel, Abbey........  3|  0   0   1  .000|  1|  1   1|  1|  9| 0  0  0|  0|   1.0
10 Wright, Casey.......  3|  9   3  24  .250|  0|  0   1|  0|  1| 2  2  2|  0|  12.0
12 Vandegrift, Traci...  3|  4   5  15 -.067|  0|  0   0|  0|  1| 1  0  0|  0|   5.0
18 Whitworth, Gabby....  3|  3   3  14  .000|  0|  0   1|  0| 10| 0  0  0|  0|   3.0
1  McCloskey, Lindsey..  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  Gonzalez, Laurie....  3|  0   0   1  .000|  0|  0   1|  0| 14| 0  0  0|  0|   0.0
15 Prgomet, Dunja......  3|  5   3  19  .105|  0|  0   0|  0|  1| 0  1  0|  0|   5.5
------------------------------------------------------------------------------------
   Totals..............  3| 29  22 122  .057| 28|  4   8|  2| 53| 4  4  2|  2|  39.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct Sideout Pct
   1  12  6  36  .167  12-24  50%   SET SCORES                1  2  3  TEAM RECORDS
   2   7  8  37 -.027  11-25  43%   Albany.............. (0) 18 20 21  2-1
   3  10  8  49  .041  14-24  58%   Clemson............. (3) 25 25 25  3-0

   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Serenat Yaz.........  3| 10   2  20  .400|  3|  0   0|  2| 12| 0  3  0|  0|  11.5
2  Sandra Adeleye......  3| 11   5  28  .214|  0|  0   0|  0|  1| 2  1  0|  0|  13.5
10 Brooke Kohler.......  3|  4   1  12  .250|  0|  0   1|  0|  0| 0  7  3|  0|   7.5
11 Lacy Hayes..........  3|  8   1  12  .583| 24|  0   3|  0|  7| 0  1  0|  1|   8.5
14 Natalie Patzin......  3|  3   4  22 -.045|  0|  1   1|  1|  7| 0  1  0|  0|   4.5
22 Moneshia Simmons....  3|  5   4  25  .040|  1|  0   1|  0| 10| 0  3  1|  0|   6.5
5  Tanya Mirutenko.....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  Cansu Ozdemir.......  3|  0   0   0  .000|  2|  0   0|  1| 17| 0  0  0|  0|   0.0
15 Hannah Brenner......  1|  0   0   0  .000|  3|  1   0|  0|  3| 0  0  0|  1|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 41  17 119  .202| 33|  2   6|  4| 57| 2 16  4|  2|  53.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 10.0
 Set   K  E  TA   Pct Sideout Pct
   1  16  4  33  .364  13-19  68%   Site: Clemson, SC (Jervey Gymnasium)
   2  10  8  39  .051  11-20  55%   Date: Aug 28, 2010   Attend: 953   Time: 1:20
   3  15  5  47  .213  15-22  68%   Referees: Claire Rauscher, Kevin Wendelboe
                                    Big Orange Bash - Match 6
                                    Clemson Wins Big Orange Bash with 3-0 Record

                                         1   2   3 Total
                        Tie scores       5  11   3    19
                        Lead changes     4   4   2    10


News