Search Shop
Announce

cu5-usc.html

 | 

South Carolina vs Clemson (Sep 13, 2005)

  • Laura Boozer…….. 3| 12 0 18 .667| 0| 1 3| 0| 1| 0 5 0| 0
    6 Jeannette Abbott…. 3| 12 8 37 .108| 1| 1 0| 0| 6| 0 2 0| 0
    8 Danielle Hepburn…. 3| 7 1 12 .500| 0| 0 0| 1| 0| 0 3 0| 0
    13 Meghan Stanton…… 3| 6 3 12 .250| 2| 0 3| 0| 0| 0 1 0| 0
    14 Courtney Lawrence… 3| 2 2 7 .000| 38| 4 4| 0| 5| 0 5 0| 1
    22 Brittany Ross……. 3| 11 1 25 .400| 0| 0 0| 0| 8| 2 0 0| 0
    1 Anna Vallinch……. 3| 0 0 1 .000| 1| 1 2| 1| 11| 0 0 0| 0
    4 Sue Eckman………. 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
    9 Leslie Mansfield…. 3| 0 0 0 .000| 0| 0 3| 2| 4| 0 0 0| 0
    16 Dawn Robertson…… 1| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
    —————————————————————————–
    Totals………….. 3| 50 15 112 .312| 43| 9 15| 4| 40| 2 16 0| 1

    TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
    Game K E TA Pct
    1 18 4 38 .368 Site: Clemson, SC (Jervey Gym)
    2 15 5 32 .312 Date: Sep 13, 2005 Attend: 2135 Time: 1:34
    3 17 6 42 .262 Referees: Fish Gupton, Barbara Vaughn
    ID-345600

News