Search Shop
Announce

cu24st.html

Clemson vs NC State (Oct 30, 2009)

Volleyball Box Score



                              Volleyball Box Score
                            2009 Clemson Volleyball
              Clemson vs NC State (Oct 30, 2009 at Raleigh, N.C.)



   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sandra Adeleye......  3| 10   3  23  .304|  1|  0   0|  0|  2| 2  3  0|  0|  13.5
9  Cansu Ozdemir.......  3|  4   1   9  .333|  2|  5   1|  0|  6| 0  0  0|  0|   9.0
13 Lia Proctor.........  3|  8   3  28  .179|  0|  0   1|  0|  8| 0  1  0|  0|   8.5
14 Natalie Patzin......  3|  6   0  17  .353|  0|  1   2|  1|  8| 0  1  0|  0|   7.5
15 Kelsey Murphy.......  3|  2   2   5  .000| 28|  0   1|  0|  8| 0  1  0|  0|   2.5
17 Alexa Rand..........  3|  5   1  10  .400|  0|  0   0|  0|  0| 0  0  0|  0|   5.0
6  Serenat Yaz.........  3|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0|   1.0
7  Didem Ege...........  3|  0   0   0  .000|  2|  0   0|  2| 14| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 35  10  92  .272| 33|  7   6|  3| 46| 2  6  0|  0|  47.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1  12  4  39  .205   SET SCORES                1  2  3  TEAM RECORDS
   2  11  2  18  .500   Clemson............. (3) 25 25 25  17-7 (7-5 ACC)
   3  12  4  35  .229   NC State............ (0) 19 13 17  7-19 (0-11 ACC)

   NC State               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Alex Smith..........  3|  3   2  10  .100| 20|  0   0|  0|  7| 0  0  1|  0|   3.0
4  Kelly Burns.........  3|  0   1   1-1.000|  0|  0   0|  1|  8| 0  0  0|  0|   0.0
5  Keri DeMar..........  3|  5  10  31 -.161|  0|  0   0|  2|  2| 0  1  0|  0|   5.5
11 Margaret Salata.....  3|  3   3  12  .000|  0|  0   1|  1|  1| 1  0  0|  0|   4.0
13 Kelly Wood..........  3|  7   4  20  .150|  1|  1   0|  1|  9| 0  0  0|  0|   8.0
16 Lisa Kretchman......  3|  7   5  16  .125|  1|  0   0|  0|  1| 0  1  0|  0|   7.5
6  Sarah Griggs........  3|  0   0   1  .000|  0|  2   2|  0|  4| 0  0  0|  0|   2.0
7  Lindsay Benac.......  3|  0   1   4 -.250|  3|  0   1|  2|  8| 0  0  0|  0|   0.0
22 Isis Gardner........  3|  4   2  13  .154|  0|  0   0|  0|  1| 0  0  0|  0|   4.0
------------------------------------------------------------------------------------
   Totals..............  3| 29  28 108  .009| 25|  3   4|  7| 41| 1  2  1|  0|  34.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 2.0
 Set   K  E  TA   Pct
   1  11 10  36  .028   Site: Raleigh, N.C. (Reynolds Coliseum)
   2   9  9  32  .000   Date: Oct 30, 2009   Attend: 345   Time: 1:15
   3   9  9  40  .000   Referees: Ronnie Mutter, Ken Matz

                                         1   2   3 Total
                        Tie scores       4   2   4    10
                        Lead changes     1   1   1     3


News