Search Shop
Announce

cu20.html

Clemson vs Maryland (Oct 19, 2008)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
            Clemson vs Maryland (Oct 19, 2008 at College Park, Md.)



   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Fennell, Brittany...  3|  4   0   9  .444|  0|  0   0|  0|  2| 0  0  1|  0
6  Abbott, Jeannette...  3| 11   2  25  .360|  0|  0   0|  0|  5| 1  0  2|  0
8  Hepburn, Danielle...  3| 14   3  23  .478|  1|  0   0|  0|  1| 3  4  0|  0
9  Ozdemir, Cansu......  3|  2   1   7  .143|  2|  0   0|  0|  3| 0  0  0|  0
13 Proctor, Lia........  3|  8   5  20  .150|  0|  2   1|  1|  7| 0  0  0|  0
15 Murphy, Kelsey......  3|  3   2   6  .167| 35|  1   0|  0|  5| 0  4  0|  0
7  Ege, Didem..........  3|  0   0   0  .000|  1|  1   0|  2| 21| 0  0  0|  0
22 Mitchell, Morgann...  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 42  13  90  .322| 39|  4   1|  3| 45| 4  8  3|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1  13  6  30  .233   SET SCORES                1  2  3  TEAM RECORDS
   2  14  5  32  .281   Clemson............. (3) 25 25 25  15-5, 7-2 ACC
   3  15  2  28  .464   Maryland............ (0) 18 17  9  5-16, 1-8 ACC

   Maryland               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Katie Usher.........  3|  5   4  15  .067|  0|  1   0|  0|  0| 0  1  0|  0
8  Maggie Schmelzle....  3|  2   3  18 -.056|  0|  0   0|  1|  4| 0  0  0|  0
9  Michelle Kenning....  2|  1   1   6  .000|  0|  0   0|  0|  1| 0  1  0|  0
11 Lisa Scott..........  2|  2   0   4  .500|  1|  0   0|  0|  0| 0  1  0|  0
12 Hayley Hanson.......  3|  0   0   2  .000| 16|  0   0|  0|  4| 0  0  0|  0
13 Brittney Grove......  3|  3   1  16  .125|  0|  1   1|  1|  4| 1  1  0|  0
1  Rachel Profit.......  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
2  Meredith Doyle......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  1
4  Sharon Strizak......  3|  0   1   1-1.000|  9|  1   0|  0|  5| 0  0  0|  3
6  Tedi Doucet.........  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
7  Christina Paul......  1|  0   2   3 -.667|  0|  0   0|  0|  3| 0  0  0|  0
10 Kathleen Wilson.....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  1  0|  0
14 Mary Beth Brown.....  2|  9   3  19  .316|  0|  0   0|  0|  0| 0  1  0|  0
18 Maddi Lee...........  3|  4   4  15  .000|  0|  0   0|  0|  0| 0  0  0|  0
21 Bethany Springer....  3|  0   0   0  .000|  0|  0   1|  1|  8| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  3| 27  20 101  .069| 27|  3   2|  4| 29| 1  6  0|  5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 4.0
 Set   K  E  TA   Pct
   1   8  6  34  .059   Site: College Park, Md. (Comcast Pavilion)
   2  12  6  34  .176   Date: Oct 19, 2008   Attend: 316   Time: 1:14
   3   7  8  33 -.030   Referees: Glenn Reid, Stacey Weitzel


News