Search Shop
Announce

cu19.html

Clemson vs Boston College (Oct 17, 2008)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
         Clemson vs Boston College (Oct 17, 2008 at Chestnut Hill, Ma.)



   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Fennell, Brittany...  3|  6   0  13  .462|  0|  0   0|  0|  0| 0  1  0|  0
6  Abbott, Jeannette...  3|  8   5  27  .111|  1|  0   0|  0|  9| 0  2  0|  0
8  Hepburn, Danielle...  3| 12   2  24  .417|  0|  1   1|  0|  2| 0  4  0|  0
9  Ozdemir, Cansu......  3|  3   0   4  .750|  3|  2   2|  0|  6| 1  1  0|  0
13 Proctor, Lia........  3| 10   3  25  .280|  0|  1   2|  0|  7| 0  1  0|  0
15 Murphy, Kelsey......  3|  1   0   5  .200| 32|  0   0|  0|  9| 3  1  0|  0
7  Ege, Didem..........  3|  0   0   0  .000|  0|  1   0|  0| 11| 0  0  0|  0
22 Mitchell, Morgann...  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40  10  98  .306| 36|  5   5|  0| 45| 4 10  0|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  10  4  27  .222   SET SCORES                1  2  3  TEAM RECORDS
   2  14  3  34  .324   Clemson............. (3) 25 25 25  14-5 (6-2 ACC)
   3  16  3  37  .351   Boston College...... (0) 14 13 20  6-14 (0-8 ACC)

   Boston College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Taylor Williams.....  3|  5   4  14  .071|  0|  0   2|  2|  2| 0  0  0|  1
4  Mollie Kolosky......  3|  5   1  13  .308|  0|  0   1|  0|  0| 0  3  0|  0
5  Jordan Meredith.....  3|  9   8  37  .027|  0|  0   1|  1|  5| 0  1  0|  0
6  Brittany Pierpont...  3|  1   0   8  .125| 25|  0   0|  0| 14| 0  1  0|  0
8  Tori Thompson.......  2|  2   0   4  .500|  0|  0   0|  0|  0| 0  0  0|  0
9  Tsvetelina Dureva...  3|  3   4  17 -.059|  0|  0   0|  0|  1| 0  1  0|  0
2  Clare Higgins.......  1|  0   0   1  .000|  0|  0   1|  0|  0| 0  0  0|  0
7  Kristen Baader......  3|  0   0   4  .000|  0|  0   0|  0|  5| 0  0  0|  0
11 Brennan Clark.......  3|  0   0   0  .000|  1|  0   2|  1| 11| 0  0  0|  0
13 Melanie Cimino......  2|  3   0   4  .750|  1|  0   1|  0|  1| 0  0  0|  0
15 Marilyn Sullivan....  3|  2   0   2 1.000|  0|  0   2|  0|  4| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 30  17 104  .125| 27|  0  10|  5| 43| 0  6  0|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 3.0
 Set   K  E  TA   Pct
   1   8  5  27  .111   Site: Chestnut Hill, Ma. (Power Gym)
   2   8  7  40  .025   Date: Oct 17, 2008   Attend: 122   Time: 1:11
   3  14  5  37  .243   Referees: Laura Nelson, Mary Blalock


News