Search Shop
Announce

cu16st.html

 | 
 | 
 


N.C. State vs Clemson (01/19/12 at Clemson, SC (Littlejohn Coliseum))


Box Score


Official Basketball Box Score


Official Basketball Box Score
N.C. State vs Clemson
01/19/12 7:00 PM at Clemson, SC (Littlejohn Coliseum)


--------------------------------------------------------------------------------
VISITORS: N.C. State 13-6, 3-3 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Bonae Holston....... f  7-17   0-1    3-4    6  8 14   1  17  0  2  1  2  34
44 Kody Burke.......... f  1-10   1-3    3-4    2  3  5   0   6  3  1  1  4  33
01 M. Goodwin-Coleman.. g  2-6    0-4    0-0    0  2  2   4   4  7  2  0  2  28
11 Emili Tasler........ g  6-9    4-7    0-0    0  3  3   1  16  1  2  0  2  34
23 Marissa Kastanek.... g  3-7    2-5    5-7    6  3  9   3  13  0  4  0  1  33
05 Breezy Williams.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
12 Krystal Barrett.....    1-3    0-0    0-0    0  1  1   3   2  1  4  0  0  15
21 Erica Donovan.......    1-3    0-0    0-0    1  0  1   1   2  0  4  0  1   8
41 Lakeesa Daniel......    0-1    0-0    2-4    2  1  3   3   2  1  1  0  1   9
52 Kiana Evans.........    0-2    0-0    0-0    1  1  2   1   0  1  1  0  0   6
   TEAM................                         2     2             1
   Totals..............   21-58   7-20  13-19  20 22 42  17  62 14 22  2 13 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 11-32 34.4%   Game: 36.2%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  5-10 50.0%   Game: 35.0%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half: 11-14 78.6%   Game: 68.4%    2


--------------------------------------------------------------------------------
HOME TEAM: Clemson 5-11, 1-4 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 PETTAWAY,QUINYOTTA.. f  0-2    0-0    0-0    3  4  7   4   0  1  2  1  3  26
31 MASON,LINDSEY....... f  2-4    0-0    0-3    4  4  8   1   4  1  3  3  0  30
02 LINDSAY,CHELSEA..... g  1-5    0-0    0-3    0  3  3   0   2  3  2  0  2  37
05 GRAMLICH,KELLY...... g  6-14   4-9    2-2    1  2  3   1  18  0  2  0  0  40-
21 DIXON,NIKKI......... g  5-15   1-6    6-8    1  2  3   3  17  0 11  0  5  34
23 DUNN,CHANCIE........    0-1    0-0    0-0    1  1  2   0   0  2  1  0  0   5
34 FORD,NATIECE........    1-3    1-1    0-0    1  2  3   4   3  0  2  2  1  19
44 PAULDO,SHANIQUA.....    1-4    0-0    0-0    1  0  1   5   2  0  2  0  1   9
   TEAM................                         2  3  5             1
   Totals..............   16-48   6-16   8-16  14 21 35  18  46  7 26  6 12 200

TOTAL FG% 1st Half:  8-28 28.6%   2nd Half:  8-20 40.0%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  5-10 50.0%   Game: 37.5%   REBS
F Throw % 1st Half:  2-8  25.0%   2nd Half:  6-8  75.0%   Game: 50.0%    4


--------------------------------------------------------------------------------
Officials: Lawson Newton, Karen Preato, Billy Smith
Technical fouls: N.C. State-None. Clemson-PAULDO,SHANIQUA.
Attendance: 756
Score by Periods                1st  2nd   Total
N.C. State....................   24   38  -   62
Clemson.......................   19   27  -   46

Points in the paint-ST 20,CU 10. Points off turnovers-ST 23,CU 23.
2nd chance points-ST 14,CU 4. Fast break points-ST 6,CU 6.
Bench points-ST 6,CU 5. Score tied-2 times. Lead changed-1 time.
Last FG-ST 2nd-00:33, CU 2nd-00:20.
Largest lead-ST by 18 2nd-00:33, CU by 3 1st-14:15.

News