Search Shop
Announce

cu1105.html

Wake Forest vs Clemson Tigers (Nov 05, 2004)

Volleyball Box Score



                              Volleyball Box Score
                            2004 Clemson Volleyball
          Wake Forest vs Clemson Tigers (Nov 05, 2004 at Clemson, SC)



   Wake Forest            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Erin Borhart........  4| 12   3  28  .321| 53|  0   0|  0| 17| 0  1  0|  0
4  Morgan Havig........  4| 10   3  16  .438|  0|  0   0|  0|  0| 0  5  0|  0
5  Christy Williams....  4|  8   1  21  .333|  1|  0   1|  0|  4| 0  3  0|  0
7  Michael Faulkner....  4|  7   7  34  .000|  3|  0   0|  1| 12| 1  0  0|  0
11 Valerie Rydberg.....  4| 17   9  38  .211|  2|  4   3|  1| 22| 0  1  1|  0
13 Kim Stern...........  4| 18   6  41  .293|  5|  0   2|  1|  3| 3  6  0|  0
9  Klarysa Henry.......  4|  0   0   0  .000|  2|  0   0|  1| 20| 0  0  0|  0
10 AJ Nicholas.........  4|  0   0   0  .000|  4|  1   1|  1|  2| 0  0  0|  0
16 Natasha Schaefer....  4|  0   0   0  .000|  1|  0   3|  1|  7| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 72  29 178  .242| 71|  5  10|  6| 87| 4 16  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  21  9  46  .261   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  17  5  37  .324   Wake Forest......... (3) 30 30 22 30  11-13, 3-10
   3  16 10  53  .113   Clemson Tigers...... (1) 28 24 30 20  17-11, 6-7
   4  18  5  42  .310

   Clemson Tigers         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Sue Eckman..........  4|  0   0   0  .000|  1|  2   4|  0|  7| 0  0  0|  0
7  Leslie Finn.........  4| 15   3  51  .235|  0|  0   0|  0| 22| 1  2  0|  0
8  Kassie Staup........  2|  2   0   3  .667|  0|  0   0|  0|  0| 0  0  0|  0
9  Leslie Mansfield....  4|  3   4  15 -.067|  1|  1   2|  1|  9| 0  1  0|  0
14 Courtney Lawrence...  4|  0   1  10 -.100| 31|  0   0|  0|  1| 0  1  0|  0
15 Lori Ashton.........  4| 20   3  35  .486|  0|  2   1|  0|  4| 2  4  0|  0
1  Anna Vallinch.......  4|  0   0   1  .000|  2|  0   1|  4| 20| 0  0  0|  0
3  Meghan Steiner......  2|  8   1  16  .438|  0|  0   0|  0|  0| 0  0  0|  0
12 Stephanie Haskell...  4|  0   0   0  .000| 19|  1   1|  0|  2| 0  0  0|  2
13 Meghan Stanton......  1|  0   1   3 -.333|  0|  0   0|  0|  1| 0  0  0|  0
22 Brittany Ross.......  4|  8  11  39 -.077|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 56  24 173  .185| 54|  6   9|  5| 67| 3  8  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13  6  49  .143   Site: Clemson, SC (Jervey Gym)
   2  15  7  38  .211   Date: Nov 05, 2004   Attend: 455   Time: 1:49
   3  16  3  41  .317   Referees: Michael Holder, Tony Padro
   4  12  8  45  .089


News