Search Shop
Announce

cu05062.html

Clemson vs Northern Iowa (09/06/08)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
            Clemson vs Northern Iowa (09/06/08 at Cedar Falls, Iowa)



   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Fennell, Brittany...  4|  2   4  15 -.133|  0|  0   0|  0|  2| 2  3  0|  0
6  Abbott, Jeannette...  4|  8   8  45  .000|  1|  2   0|  4|  7| 0  1  0|  0
8  Hepburn, Danielle...  4| 10   3  35  .200|  1|  0   0|  0|  2| 1  7  0|  0
11 Hayes, Lacy.........  4|  3   3  16  .000|  0|  0   0|  0|  1| 0  3  0|  1
13 Proctor, Lia........  4| 16   4  46  .261|  1|  0   2|  0| 16| 0  1  0|  0
15 Murphy, Kelsey......  4|  5   2  16  .188| 34|  2   1|  0|  8| 1  5  1|  2
5  Hinemeyer, Meghan...  4|  0   0   0  .000|  1|  0   0|  0|  6| 0  0  0|  0
7  Ege, Didem..........  4|  0   0   0  .000|  3|  0   0|  3| 19| 0  0  0|  0
9  Ozdemir, Cansu......  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 44  24 173  .116| 41|  4   3|  7| 62| 4 20  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  14  7  47  .149   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  12  7  44  .114   Clemson............. (1) 23 25 22 18  4-2
   3  11  4  39  .179   Northern Iowa....... (3) 25 22 25 25  6-0
   4   7  6  43  .023

   Northern Iowa          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Stelken, Ashten.....  4| 12   6  28  .214|  1|  1   2|  0|  6| 0  5  1|  1
11 Sampson, Amy........  4| 18   6  43  .279|  0|  0   0|  0|  0| 1  1  1|  0
14 Aschoff, Shannon....  4| 16   6  45  .222|  0|  0   2|  1| 17| 0  1  0|  0
15 Benson, Jessa.......  4|  4   2  10  .200| 47|  5   1|  0| 14| 0  0  1|  0
16 Burow, Michelle.....  4|  6   1  13  .385|  1|  0   0|  0|  1| 1  0  0|  1
17 Discher, Beth.......  4|  0   5  18 -.278|  2|  0   0|  0|  4| 0  3  1|  0
1  Blankenship, Ellie..  4|  0   0   0  .000|  3|  0   0|  1| 25| 0  0  0|  0
9  Grunder, Kayla......  4|  0   0   0  .000|  0|  0   0|  2|  9| 0  0  0|  0
13 Saunders, Chelsea...  4|  0   1   3 -.333|  0|  1   1|  0|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 56  27 160  .181| 54|  7   6|  4| 84| 2 10  4|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  14  4  35  .286   Site: Cedar Falls, Iowa (McLeod Center)
   2  13  9  41  .098   Date: 09/06/08       Attend: 1606   Time: 1:50
   3  15  8  43  .163   Referees: Julie Voeck, Steve Schach
   4  14  6  41  .195   2008 UNI Invitational


News