Search Shop
Announce

collfriresults.html

Licensed to Delta Timing Group - Contractor License
                                        HY-TEK's Meet Manager 4/2/2011 12:36 AM
                  2011 Florida Relays - 4/1/2011 to 4/2/2011                   
                     University of Florida: Gainesville,Fl                     
                                    Results                                    
 
Women 100 Meter Dash University
========================================================================
      Relays: R 11.25  2009        Tianna Madison, Unattached                  
       Track: T 11.09  1998        Debbie Ferguson, Georgia                    
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1  2508 Rodgers, Kasey      JR TULANE                   11.54   2.6  3 
  2  2506 George, Tiffany     FR TULANE                   11.59   2.3  7  11.582
  3  1634 Pierre, Barbara        GW EXPRESS               11.59  -1.4  1  11.583
  4  1499 Pemberton, Marecia  FR FL. STATE                11.60  -1.4  1 
  5  1482 McElveen, Marissa   SO FL INT'L                 11.64   3.9  6  11.633
  6  2375 Brookins, Lakya     SR SOUTH CAROLI             11.64  -1.4  1  11.637
  7  2511 Booker, Dominique   FR UCF                      11.68  -0.3  4  11.671
  8  2136 Calhoun, Samantha   JR NICHOLLS                 11.68   2.3  7  11.675
  9  2294 Henry, Samantha        PURE ATHLETICS           11.71  -1.4  1 
 10  1419 Davis, Darshay      FR FLORIDA                  11.74   2.6  3 
 11  2100 Lawson, Krystin     JR NC A&T                   11.75  -1.5  5  11.742
 11  2066 Williams, Jasmine   SO MISSISSIPPI              11.75   2.3  7  11.742
 13  2629 Alabi, Funmi        SO VA. TECH                 11.75  -2.7  2  11.747
 14  2111 McCoy, Ashley       SO N.C. CENTRAL             11.75   2.6  3  11.749
 14  2521 Layne, Lynne        SR UCF                      11.75   2.6  3  11.749
 16  2152 Reese, Brittney        NIKE                     11.77  -1.4  1 
 17  1355 Williams, Nickesha     EAI TRACK CLUB           11.78  -1.4  1 
 18  2667 Myers, Shaycoya     SR W. KENTUCKY              11.79   2.6  3 
 19  2378 Glenn, Gabrielle    SR SOUTH CAROLI             11.81  -2.7  2 
 20  2273 Greaves, Shavon     SR PENN STATE               11.81  -1.4  1 
 21  1929 Brown, DeAnna          MARYLAND                 11.82   3.9  6 
 22  2572 Reid, Maleena       FR UNC-WILMINGT             11.82   2.3  7 
 23  1001 Castlin, Kristi        ADIDAS                   11.83  -2.7  2 
 24  1956 Fuller, Charlene    JR MIAMI                    11.87   2.6  3 
 25  1959 McClure, Alyssa     FR MIAMI                    11.88   2.6  3 
 26  2524 Paul, Sheila        JR UCF                      11.88  -2.7  2 
 27  2604 Hayes, Dionna       SO VCU                      11.89  -0.3  4 
 28  2370 Bandy, Vashti       FR SOUTH CAROLI             11.91  -1.5  5 
 29  2071 Green, Teyanna      FR MORGAN STATE             11.94   2.3  7 
 30  1933 Lewis, D'Ambour        MARYLAND                 11.96   3.9  6 
 31  1456 Linson, Nakia       FR FL. A&M                  11.96  -0.3  4 
 32  1459 Pleasant, Jasmine   SO FL. A&M                  11.99  -1.5  5 
 33  1257 Gracia, Monique     JR CLEMSON                  11.99  -0.3  4 
 34  1458 Louis, Richena      FR FL. A&M                  12.00   3.9  6 
 35  1142 Walton, Shelby      JR BOSTON U.                12.00  -1.5  5 
 36  1727 Kiernan, Louise     SR JACKSONVILLE             12.02   3.9  6 
 37  2598 Walker, Malai       JR N. CAROLINA              12.05  -0.3  4 
 38  2215 Richardson, Tiffan  SO NOVA SOUTHEA             12.07   2.3  7 
 39  1953 Dukes, Ashley       SR MIAMI                    12.09  -2.7  2 
 39  2166 Claiborne, Shannek  JR NORFOLK STAT             12.09  -2.7  2 
 41  1570 Clark, Crystalyne   SO G. MASON                 12.10  -1.5  5 
 42  1578 Kimbers, Amanda     SO GEORGETOWN               12.21  -2.7  2 
 43       Todd, Jacqueline       UNA                      12.22   3.9  6 
 44  2268 DeFusco, Caitlin    SR PENN STATE               12.27   3.9  6 
 45  1518 Wilson, Portia      SO FT. VALLEY ST            12.27   2.6  3 
 46  1569 Chandler, TaNay     SO G. MASON                 12.28   3.9  6 
 47  1197 Butler, Sirrell     JR CHARLOTTE                12.28  -0.3  4 
 48  1603 Nembhard, Georgina  SR GEORGIA                  12.31  -2.7  2 
 49  1264 Morris, Misha       JR CLEMSON                  12.32  -2.7  2 
 50  1133 Ford, Whitney       SR BOSTON U.                12.32  -0.3  4 
 51  1196 Barker, LaTrese     FR CHARLOTTE                12.33   3.9  6 
 52  2169 Johnson, Rayiana    FR NORFOLK STAT             12.37  -1.5  5 
 53  1135 Martin, Laura       SR BOSTON U.                12.45   2.3  7 
 54  2047 Baldwin, LaJada     SR MISSISSIPPI              12.45   2.6  3 
 55  1305 Smith, Shanee       SO COPPIN STATE             12.70  -1.5  5 
 --  2635 Nwaneri, Ogechi     JR VA. TECH                   DNF  -0.3  4 
 
Women 200 Meter Dash Invite University
========================================================================
      Relays: R 22.60  1983        Chandra Cheeseborough, Athletics West       
       Track: T 22.53  1983        Chandra Cheeseborough, Athletics West       
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  2537 Hastings, Natasha      UNA                      22.77   1.7  1 
  2  2527 Scott, Aurieyall    FR UCF                      22.98   1.7  1 
  3  1003 Cox, Shana             ADIDAS                   23.41   1.7  1 
  4  2273 Greaves, Shavon     SR PENN STATE               23.71   1.7  1 
  5  2111 McCoy, Ashley       SO N.C. CENTRAL             23.77   1.7  1  23.768
  5  2511 Booker, Dominique   FR UCF                      23.77   0.9  2  23.768
  7  1168 Short, Ciara        SR CAL ST. FULL             23.79   1.7  1  23.783
  8  2603 Fortune, Quina      SR VCU                      23.79   0.9  2  23.789
  9  1448 Williams, Danielle  SR FLORIDA                  23.86   2.3  3 
 10  1419 Davis, Darshay      FR FLORIDA                  23.87   2.3  3 
 11  1500 Rodgers, Teona      SR FL. STATE                23.90   0.9  2 
 12  1355 Williams, Nickesha     EAI TRACK CLUB           23.93   1.7  1 
 13  1578 Kimbers, Amanda     SO GEORGETOWN               23.95   0.9  2 
 14  2629 Alabi, Funmi        SO VA. TECH                 24.06   0.9  2 
 15  2352 Jones, Amara        SR SAVANNAH STA             24.09   2.3  3 
 16  1295 Hale, Sharay        JR COLUMBIA                 24.20   2.3  3 
 17  2385 McCorkle, Kelsey    JR SOUTH CAROLI             24.45   0.9  2 
 18  2207 Allen, Rashida      SR NOVA SOUTHEA             24.45   2.3  3 
 19  2521 Layne, Lynne        SR UCF                      24.53   2.3  3 
 20  2268 DeFusco, Caitlin    SR PENN STATE               24.72   2.3  3 
 21  1603 Nembhard, Georgina  SR GEORGIA                  24.72   0.9  2 
 22  2077 Wattley, Britney    JR MORGAN STATE             24.95   2.3  3 
 
Women 400 Meter Dash University
===================================================================
      Relays: R 51.00              Hargrove/Torrance                           
       Track: T 50.23  2007        Natasha Hastings, South Carolina            
    Name                    Year School                  Finals  H#
===================================================================
  1  1002 McCorory, Francena     ADIDAS                   50.50R  1 
  2  1003 Cox, Shana             ADIDAS                   51.46   1 
  3  2559 Wineberg, Mary         UNA                      51.85   1 
  4  1155 Dorr, Fawn             BROOKS                   52.63   2 
  5  1168 Short, Ciara        SR CAL ST. FULL             53.07   2 
  6  1361 Goggins, Aiesha     FR E. CAROLINA              53.47   4 
  7  1354 Williams, Alycia       EAI TRACK CLUB           53.87   2 
  8  1295 Hale, Sharay        JR COLUMBIA                 54.05   2 
  9  1423 Eutsey, Ebony       FR FLORIDA                  54.13   2 
 10  2181 Frazier, Brianna    FR N. FLORIDA               54.40   5 
 11  2352 Jones, Amara        SR SAVANNAH STA             54.41   3 
 12  2554 Swindell, Tiara        UNA                      54.44   3 
 13  2561 Brown, Valerie      NA UNATTACHED               54.45   1 
 14  1721 Davenport, Daniell  SR JACKSONVILLE             54.46   5 
 15  2275 Iheoma, Ijeoma      JR PENN STATE               54.53   4 
 16  2755 Walker, Afiya       SR WYOMING                  54.77   2  54.768
 17  2586 Johnson, Christine  SR N. CAROLINA              54.77   3  54.769
 18  2050 Bridges, Kristin    JR MISSISSIPPI              54.89   6 
 19  2377 EleyO'Reilly, Sanu  FR SOUTH CAROLI             54.92   3 
 20  2264 Anyanwu, Doris      JR PENN STATE               54.94   5 
 21  2533 Blake, Dominique       UNA                      54.95   1 
 22  2072 Kendrick, Tanisha   SR MORGAN STATE             54.96   2 
 23  2512 Brown, Champelle    SR UCF                      55.14   3 
 24  1733 Singleton, Unique   SR JACKSONVILLE             55.26   4 
 25  1587 Bent, Odeika        SR GEORGIA                  55.40   6 
 26  2664 Cooley, Gelela      FR W. KENTUCKY              55.48   7 
 27  2507 Riles, Jamie        SO TULANE                   55.56   4 
 28  2631 Boone, Aunye        JR VA. TECH                 55.77   6  55.761
 29  2630 Amegashie, Yvonne   SO VA. TECH                 55.77   6  55.766
 30  1568 Barron, Daianna     FR G. MASON                 56.00   4 
 31  1772 Shorter, Jazmyn     SR KENTUCKY                 56.12   5 
 32  2054 Hollingsworth, Lau  SO MISSISSIPPI              56.12   7 
 33  2513 Charles, Afia       FR UCF                      56.27   6 
 34  2114 Williams, Chavaria  JR N.C. CENTRAL             56.31   5 
 35  2711 Robinson, Sasha     SR WINTHROP                 56.53   5 
 36  2592 Russell, Zoey       JR N. CAROLINA              56.65   3 
 37  1447 Whittaker, Lanie    SO FLORIDA                  56.67   3 
 38  1443 Stegall, Michelle   SO FLORIDA                  56.79   7 
 39  1199 Coleman, Kortnie    SR CHARLOTTE                56.89   7 
 40  2165 Bell, Champagne     FR NORFOLK STAT             56.91   6 
 41  2207 Allen, Rashida      SR NOVA SOUTHEA             57.07   6 
 42  1940 Gallas, Melina      SO MARYLAND-EAS             57.19   7 
 43  2269 Duncan, Megan       SR PENN STATE               57.32   7 
 44  1460 Stanley, RaTeema    FR FL. A&M                  57.76   5 
 45  2075 Sogbesan, Ekundayo  FR MORGAN STATE             57.78   4 
 46  1797 Nelson, Deandra     SO KINGSBOROUGH             58.12   5 
 47  1039 King-Foster, Tamar     ALPHA OMEGA            1:01.93   7 
 
Women 800 Meter Run University
================================================================
      Relays: R 2:02.30  1995        Nekita Beasley, Unattached                
       Track: T 2:01.35  1992        Joetta Clark, Unattached                  
    Name                    Year School                  Finals 
================================================================
  1  1432 McGee, Cory         FR FLORIDA                2:07.45  
  2  2597 Verplank, Ashley    JR N. CAROLINA            2:08.17  
  3  2594 Stanley, Tasha      JR N. CAROLINA            2:08.84  
  4  1722 Freeman, Bienna     SO JACKSONVILLE           2:09.05  
  5  1938 Anais, Cynthia      JR MARYLAND-EAS           2:09.24  
  6  1939 Ducados, Emilie     SO MARYLAND-EAS           2:09.28  
  7  2284 Simko, Rebekka      FR PENN STATE             2:09.50  
  8  2584 Jackson, Dominique  SR N. CAROLINA            2:10.28  
  9  2662 Chemweno, Vasity    SR W. KENTUCKY            2:10.41  
 10  1600 Malasarte, Megan    FR GEORGIA                2:11.12  
 11  2380 Jepngetich, Scola   FR SOUTH CAROLI           2:12.07  
 12  2661 Akello, Monica      JR W. KENTUCKY            2:12.43  
 13  1661 Robinson, Cydney    FR HAMPTON                2:13.11  
 14  2756 Wollert, Candace    FR WYOMING                2:13.12  
 15  1662 Tate, Alaine        FR HAMPTON                2:13.15  
 16  1734 Vogler, Amalia      JR JACKSONVILLE           2:13.56  
 17  2180 Conrad, Kayla       JR N. FLORIDA             2:14.04  
 18  1240 Wessinger, Micah    SO CITADEL                2:14.21  
 19  1930 Bumpas, Taylor         MARYLAND               2:14.23  
 20  2531 Winston, Erica      FR UCF                    2:14.53  
 21  2727 Harper, Brittney    SO WISCONSIN              2:14.79  
 22  2522 Logan, Ne' Ausha    FR UCF                    2:15.05  
 23  2379 Henderson, Sierra   SO SOUTH CAROLI           2:15.32  
 24  1927 Banker, Nicole         MARYLAND               2:15.71  
 25  2146 Mcleod, Jessica     SR NICHOLLS               2:15.72  
 26  1470 Adan, Samia         SO FL INT'L               2:16.13  
 27  2583 Godwin, LeeAnna     SO N. CAROLINA            2:16.21  
 28  1770 Peare, Allison      FR KENTUCKY               2:16.30  
 29  2515 Dart, Carley        JR UCF                    2:16.38  
 30  1663 Taylor, Benita      JR HAMPTON                2:16.81  
 31  1943 Jones, Eunice       JR MARYLAND-EAS           2:16.99  
 32  1449 Allen, Ariel        FR FL. A&M                2:17.22  
 33  1476 Francis, Krystelle  FR FL INT'L               2:17.23  
 34  2607 Walters, Nicole     JR VCU                    2:17.49  
 35  1472 Canady, Tai' Hsia   SO FL INT'L               2:17.88  
 36  2578 Dobbins, Marisa     SO N. CAROLINA            2:18.14  
 37  2401 McFarlane, Sherril  FR SOUTH CAROLI           2:18.26  
 38  2055 Leake, Tia          FR MISSISSIPPI            2:18.56  
 39  2283 Shannon, Colleen    SO PENN STATE             2:19.28  
 40  1457 Listhrop, Nichola   JR FL. A&M                2:19.45  
 41  1451 Clark, Dieldra      FR FL. A&M                2:20.59  
 42  1365 Kott, Britney       SO E. CAROLINA            2:20.96  
 43  2062 Threlkeld, Anne     SO MISSISSIPPI            2:21.45  
 44  2383 Locke, Liz          FR SOUTH CAROLI           2:22.52  
 45  1777 Wright, Megan       SO KENTUCKY               2:23.76  
 46  1776 Wijayaratne, Hirun  SO KENTUCKY               2:30.12  
 --  1005 Williams-Mills, No     ADIDAS                     DNF  
 
Women 1500 Meter Run University
================================================================
      Relays: R 4:08.65  2005        Kenia Sinclair, Unattached                
       Track: T 4:08.65  2005        Kenia Sinclair, Unattached                
    Name                    Year School                  Finals 
================================================================
  1  1765 Macumber, Cally     SO KENTUCKY               4:24.32  
  2  1431 LaCaze, Genevieve   JR FLORIDA                4:26.68  
  3  1605 Shiver, Ashley      SO GEORGIA                4:27.07  
  4  1589 Christoforou, Stel  FR GEORGIA                4:28.57  
  5  2282 Ryan, Maura         SR PENN STATE             4:28.92  
  6  1731 Pierre, Joane       SO JACKSONVILLE           4:29.80  
  7  2662 Chemweno, Vasity    SR W. KENTUCKY            4:30.84  
  8  2553 Sundell, Lindsay       UNA                    4:31.09  
  9  2724 Blyholder, Liga     FR WISCONSIN              4:32.56  
 10  1439 Perkins, Mandy      SO FLORIDA                4:32.91  
 11  2504 Coady, Rebecca      SR TULANE                 4:32.98  
 12  1262 Kulik, Alyssa       JR CLEMSON                4:33.06  
 13  2184 Nixon, Erin         SO N. FLORIDA             4:33.70  
 14  1009 Fanning, Kathryn    FR ALBANY                 4:34.02  
 15  1140 Mosser, Sarah       SR BOSTON U.              4:34.73  
 16  2270 Fisher, Kalyn       FR PENN STATE             4:34.97  
 17  2373 Biwott, Beatrice    JR SOUTH CAROLI           4:35.33  
 18  2580 Farber, Lianne      FR N. CAROLINA            4:35.81  
 19  1367 Lapp, Amanda        JR E. CAROLINA            4:36.13  
 20  1775 Wendler, Taylor     FR KENTUCKY               4:36.83  
 21  1268 Ruck, Kimberly      JR CLEMSON                4:37.25  
 22  1366 Kott, Brooke        SO E. CAROLINA            4:37.41  
 23  1429 Hayes, Shelby       FR FLORIDA                4:38.60  
 24  1421 Davis, Sarah        FR FLORIDA                4:39.38  
 25  1947 Arrington, Lindsi   FR MIAMI                  4:40.81  
 26  2736 McNally, Rachel     FR WISCONSIN              4:41.42  
 27  1496 McArdle, Bree-Arne  SR FL. STATE              4:41.87  
 28  1662 Tate, Alaine        FR HAMPTON                4:42.41  
 29  1602 Nelson, Summer      SR GEORGIA                4:43.25  
 30  1762 Bostrom, Anna       FR KENTUCKY               4:45.06  
 31  2388 Pramstaller, Laura  SR SOUTH CAROLI           4:45.49  
 32  1265 Neiling, Alexa      FR CLEMSON                4:45.85  
 33  2060 Skinner, Kayleigh   FR MISSISSIPPI            4:46.74  
 34  1141 Steiner, Madeline   JR BOSTON U.              4:47.24  
 35  1502 Washington, Christ  JR FL. STATE              4:47.42  
 36  2049 Breathitt, Katie    JR MISSISSIPPI            4:50.04  
 37  2330 Maxwell, Andrea     FR SAINT LEO              4:52.97  
 38  2406 Stewart, Brittney   JR SOUTH CAROLI           4:57.01  
 39  2526 Scaffidi, Danielle  FR UCF                    4:57.17  
 40  1039 King-Foster, Tamar     ALPHA OMEGA            4:57.98  
 --  2400 Lowery, Patavia     FR SOUTH CAROLI               DNF  
 
Women 5000 Meter Run University
================================================================
      Relays: R 15:50.5h  1981        Mary Shea, NC State                      
       Track: T 15:50.5h  1981        Mary Shea, NC State                      
    Name                    Year School                  Finals 
================================================================
  1  1487 Brooks, Hannah      SR FL. STATE             16:09.81  
  2  1498 Parry, Jessica      FR FL. STATE             16:12.70  
  3  1188 Bracy, Addie           CARRBORO ATH          16:18.19  
  4  2593 Schaaf, Kendra      SO N. CAROLINA           16:25.42  
  5  1494 Leutert, Astrid     JR FL. STATE             16:37.18  
  6  1598 Lyons, Bridget      SR GEORGIA               16:39.47  
  7  1373 Tomlin, Amanda      FR E. CAROLINA           16:47.51  
  8  1055 Haegler, Marya      FR AVE MARIA             16:47.76  
  9  2064 Waites, Logan       JR MISSISSIPPI           16:51.05  
 10  1463 Hallam, Rebecca     JR FL. ATLANTIC          16:58.16  
 11  1370 Olsen, Bjork        FR E. CAROLINA           17:03.03  
 12  2567 Ester, Lindsay      JR UNC-WILMINGT          17:06.53  
 13  2732 Jurkiewicz, Lavini  FR WISCONSIN             17:11.00  
 14  1486 Labarbera, Emily    SO FL SOUTHERN           17:11.06  
 15  1139 Moriello, Rosa      FR BOSTON U.             17:19.69  
 16  1475 Espino, Daniela     JR FL INT'L              17:20.25  
 17  2557 VanGorder, Morgan      UNA                   17:23.35  
 18  2587 Lucena, Mariana     SO N. CAROLINA           17:24.62  
 19  1723 Gard-Kaminkow, Ali  SO JACKSONVILLE          17:25.52  
 20  2143 Jones, Lauren       SR NICHOLLS              17:26.21  
 21  1248 Borisko, Elyse      SO CLEMSON               17:30.90  
 22  1601 McCue-Woods, Kiara  FR GEORGIA               17:42.83  
 23  1497 Ness, Emily         JR FL. STATE             17:46.31  
 24  1952 Dovell, Brooke      FR MIAMI                 17:47.80  
 25  2730 Hintz, Cassie       SR WISCONSIN             17:47.94  
 26  2713 Stroud, Jeanne      FR WINTHROP              17:48.26  
 27  1961 Steppe, Emma        SR MIAMI                 17:48.68  
 28  2374 Boswell, Penny      FR SOUTH CAROLI          17:49.39  
 29  4878 Lucas, Lindsay      SO FL. ATLANTIC          17:52.21  
 30  1464 Leutner, Lisa       SO FL. ATLANTIC          17:54.27  
 31  2573 Wells, Lauren       SR UNC-WILMINGT          17:55.17  
 32  1504 Woodruff, Chelsi    FR FL. STATE             17:58.19  
 33  1072 Cooper, Courtney    SR BERRY                 18:03.00  
 34  2728 Hartig, Beth        SO WISCONSIN             18:12.82  
 35  2575 Wybersky, Ashley    FR UNC-WILMINGT          18:14.16  
 36  1612 Curry, Sara         SO GA SOUTHERN           18:32.14  
 
Women 100 Meter Hurdles University
========================================================================
      Relays: R 12.65  2010        Queen Harrison, Virginia Tech               
       Track: T 12.65  2010        Queen Harrison, Virginia Tech               
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  2543 James, Tiki            UNA                      13.29  -0.6  1 
  2  1267 Rollins, Brianna    FR CLEMSON                  13.40  -2.9  2 
  3  2372 Beckles, Kierre     JR SOUTH CAROLI             13.52  -2.9  2  13.511
  4  2489 Idlette, Lavonne       STAR ATHLETICS           13.52  -0.6  1  13.515
  5  2488 Broadbelt, Angelet     STAR ATHLETICS           13.53  -0.4  3 
  6  2541 Ivy, Vanneisha         UNA                      13.62  -0.6  1 
  7  2514 Coward, Jackie      JR UCF                      13.64  -2.9  2 
  8  2585 James, LaToya       SR N. CAROLINA              13.66  -0.4  3 
  9  2540 Hepburn-Bailey, Yv     UNA                      13.69  -0.6  1 
 10  2487 Bliss, Andrea          STAR ATHLETICS           13.72  -0.6  1 
 11  2490 Barber, Aleesha        TRINIDAD                 13.80  -0.6  1 
 12  1266 Owens, Bridgette    FR CLEMSON                  13.86  -2.9  2  13.852
 13  2265 Britton, Evonne     SO PENN STATE               13.86  -0.4  3  13.859
 14  2530 Wimberly, Mica      SR UCF                      13.87   0.9  4 
 15  2516 Farley, Karessa     JR UCF                      13.93  -0.4  3  13.924
 16  1438 Ndu, Ugonna         SO FLORIDA                  13.93  -0.9  6  13.929
 17  1257 Gracia, Monique     JR CLEMSON                  14.02  -0.4  3 
 18  1483 Mills, Carla        SR FL INT'L                 14.03   0.9  4 
 19  2369 Austin, Janica      SR SOUTH CAROLI             14.05  -0.4  3 
 20  1735 Young, Stacey       JR JACKSONVILLE             14.06   0.9  4 
 21  1353 Brown, Danielle        EAI TRACK CLUB           14.09  -0.4  3 
 22  1951 Cummings, Nicole    FR MIAMI                    14.12   0.9  4 
 23  1426 Graham, Lorraine    FR FLORIDA                  14.14  -0.1  5 
 24  1500 Rodgers, Teona      SR FL. STATE                14.17  -2.9  2 
 25  1769 Parker, Kayla       FR KENTUCKY                 14.22  -0.1  5 
 26  1010 Griffin, Christen   SR ALBANY                   14.26  -0.1  5  14.253
 27  1768 Nwokey, Precious    JR KENTUCKY                 14.26   0.9  4  14.259
 28  1701 McDonald, Petra        HPMT                     14.27   0.9  4 
 29  1664 Vassell, Racquel    SR HAMPTON                  14.28  -0.4  3 
 30  1585 Baker, Santerri     SO GEORGIA                  14.31  -0.9  6 
 31  2721 Akinniyi, Dorcas    SO WISCONSIN                14.32  -1.8  7 
 32  1169 Williams, Lauren    SR CAL ST. FULL             14.37  -2.9  2  14.363
 33  2510 Bolling, Ashley     JR UCF                      14.37  -0.9  6  14.369
 34  1129 Brady, Nikko        SO BOSTON U.                14.39  -0.1  5 
 35  1660 Norman, Breana      FR HAMPTON                  14.40  -0.1  5 
 36  1954 Dupree, Rachel      JR MIAMI                    14.47  -1.8  7  14.462
 37  2726 Flax, Jessica       JR WISCONSIN                14.47  -0.9  6  14.467
 38  1461 Wright, LaToya      SR FL. A&M                  14.48  -0.9  6 
 39  2709 Honor, Sharrone     SO WINTHROP                 14.49  -0.1  5  14.482
 40  2733 Latham, Deanna      FR WISCONSIN                14.49  -0.9  6  14.484
 41  2574 Wright, Cortney     SR UNC-WILMINGT             14.53  -1.8  7 
 42  1256 Golladay, Michayli  SR CLEMSON                  14.54  -2.9  2 
 43  1436 Morton, Paige       SO FLORIDA                  14.69  -0.9  6 
 44  1138 Milledge, Catherin  SO BOSTON U.                14.72  -1.8  7 
 45  2103 Walker, Sherice     SO NC A&T                   14.79  -0.1  5 
 46  1950 Clarke, Britney     JR MIAMI                    14.84  -0.1  5 
 47  1375 Tucker, Erin        FR E. CAROLINA              14.98  -1.8  7 
 48  1604 Ondraschkova, Luci  SO GEORGIA                  14.99  -1.8  7 
 49  1511 Jackson, Nakela     SR FT. VALLEY ST            15.18  -0.9  6 
 50  2274 Howell, Brittney    FR PENN STATE               15.22   0.9  4 
 51  1428 Harrell, Brittany   FR FLORIDA                  15.24  -1.8  7 
 52  1767 Newby, Ashley       SR KENTUCKY                 15.44  -1.8  7 
 53  1422 Dekrey, Katrina     FR FLORIDA                  15.47  -1.8  7 
 54  2171 Matthews, Ashanti   JR NORFOLK STAT             16.40  -0.9  6 
 --  1001 Castlin, Kristi        ADIDAS                      FS  -0.6  1 
 --  2632 Brown, Kristen      FR VA. TECH                   DNF   0.9  4 
 --  2153 Smith, Loreal          NIKE                       DNF  -0.6  1 
 --  2170 Kirby, Wanetta      SR NORFOLK STAT               DNF  -0.1  5 
 --  1253 Edgerson, Jasmine   SO CLEMSON                     DQ  -2.9  2  hooking violation
 
Women 400 Meter Hurdles University
===================================================================
      Relays: R 55.45  2008        Christine Spence, Nike                      
       Track: T 55.45  2008        Christine Spence, Nike                      
    Name                    Year School                  Finals  H#
===================================================================
  1  1948 Brown, Ti'erra      SR MIAMI                    56.91   1 
  2  2538 Hayes, Jernail         UNA                      57.83   1 
  3  1273 Wesh, Marlena       SO CLEMSON                  57.87   2 
  4  2059 Persson, Sofie      JR MISSISSIPPI              58.33   1 
  5  1962 Stewart, Thandi     FR MIAMI                    58.85   2 
  6  2368 Allen, Amber        FR SOUTH CAROLI             59.03   3 
  7  1247 Austin, Sonni       SO CLEMSON                  59.11   2  51.103
  8  2740 Staisiunaite, Egle  SR WISCONSIN                59.11   4  59.108
  9  1438 Ndu, Ugonna         SO FLORIDA                  59.30   3 
 10  2265 Britton, Evonne     SO PENN STATE               59.52   1 
 11  2585 James, LaToya       SR N. CAROLINA              59.53   1 
 12  2514 Coward, Jackie      JR UCF                      59.56   3 
 13  2098 Jacobs, Dotrine     FR NC A&T                 1:00.03   4 
 14  1958 Jameson, Takecia    SR MIAMI                  1:00.04   1 
 15  2369 Austin, Janica      SR SOUTH CAROLI           1:00.18   2 
 16  2101 McCammon, Jenea     SO NC A&T                 1:00.37   3 
 17  2520 Jean, Sandy         FR UCF                    1:00.89   4 
 18  2269 Duncan, Megan       SR PENN STATE             1:00.92   2 
 19  1771 Robinson, Shiara    SO KENTUCKY               1:00.99   6 
 20  2371 Basden, Radiance    JR SOUTH CAROLI           1:01.32   4 
 21  1446 Usery, Ashley       JR FLORIDA                1:01.44   4 
 22  2052 Hellberg-Jonsen, S  SO MISSISSIPPI            1:01.53   5 
 23  1461 Wright, LaToya      SR FL. A&M                1:01.69   2 
 24  1323 Fan Fan, Tracey     SR DELAWARE STA           1:02.12   4 
 25  1417 Bryant, Amani       SO FLORIDA                1:02.36   7 
 26  2110 Hudson, Sararesa    FR N.C. CENTRAL           1:02.36   5 
 27  1012 Kelly, Rebecca      SR ALBANY                 1:02.43   6 
 28  1732 Rolle, J'Zotta      SR JACKSONVILLE           1:02.45   5 
 29  2505 DeBowles, Zandria   SR TULANE                 1:02.46   3 
 30  1735 Young, Stacey       JR JACKSONVILLE           1:02.72   7 
 31  2209 Etienne, Keisha     SR NOVA SOUTHEA           1:03.00   3 
 32  1208 Young, Cecily       JR CHARLOTTE              1:03.27   7 
 33  1371 Robinson, Victoria  FR E. CAROLINA            1:03.44   6 
 34  1659 Gainey, Shaquanda   SO HAMPTON                1:03.69   6 
 35  2172 Rhoades, Elaine     SR NORFOLK STAT           1:04.60   5 
 36  1376 Warner, Kathryn     FR E. CAROLINA            1:05.14   6 
 37  1452 Deshommes, Wendy    FR FL. A&M                1:05.57   6 
 38  1202 Jones, Shanice      SR CHARLOTTE              1:05.90   7 
 39  1298 Boyd, Onya          FR COPPIN STATE           1:05.90   5 
 40  1455 Jones, Brittany     FR FL. A&M                1:06.42   4 
 41  1138 Milledge, Catherin  SO BOSTON U.              1:06.57   7 
 42  2565 Bowen, Sara         JR UNC-WILMINGT           1:06.59   7 
 43  2548 Parchment, Avonie      UNA                    1:07.30   2 
 44  2213 Osteen, Jessica     SO NOVA SOUTHEA           1:08.18   3 
 45  1436 Morton, Paige       SO FLORIDA                1:09.20   6 
 46  1304 Martinez, Kiana     FR COPPIN STATE           1:09.21   5 
 47  1585 Baker, Santerri     SO GEORGIA                1:15.81   5 
 
Women 3000 Meter Steeplechase University
================================================================
      Relays: R 10:29.22  2010        Julie Northrup, Florida                  
       Track: T  9:52.34  2007        Liz Work, Duke                           
    Name                    Year School                  Finals 
================================================================
  1  2182 Gheorghiu, Ecateri  JR N. FLORIDA            10:30.38  
  2  1588 Boozer, Leslie      SO GEORGIA               10:33.51  
  3  2723 Beutler, Ashley     SO WISCONSIN             10:37.25  
  4  1250 Buffo, Stephanie    SR CLEMSON               10:39.88  
  5  2272 Graybill, Lindsey   SO PENN STATE            10:44.67  
  6  2741 Wolff, Karlye       SR WISCONSIN             10:46.24  
  7  2150 Whisnant, Kadi      SR NICHOLLS              10:53.89  
  8  2358 Massey, Sarah       JR SHORTER               10:57.24  
  9  1258 Henshaw, Alyssa     FR CLEMSON               11:07.19  
 10  2566 Brennan, Erin       JR UNC-WILMINGT          11:08.91  
 11  1730 Meyer, Svenja       FR JACKSONVILLE          11:12.61  
 12  2570 Patterson, Lily     SR UNC-WILMINGT          11:13.80  
