Search Shop
Announce

cle-rice.html


Rice vs Clemson (11/23/07 at Boulder, Colo.)



Box Score

1st Half Box Score

2ndHalf Box

Newspaper Box Score

Official Basketball Box Score


Official Basketball Box Score
Rice vs Clemson
11/23/07 5 p.m. at Boulder, Colo.

--------------------------------------------------------------------------------
VISITORS: Rice 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
45 LOGGINS, Tiffany.... f  0-2    0-0    1-6    2  3  5   1   1  1  3  0  0  16
15 BEREZHYNSKA, Valeriy c  4-21   0-1   13-15   2 13 15   4  21  1  2  3  2  28
04 RIVERIN, Kadie...... g  7-12   1-2    0-0    1  3  4   2  15  3  5  0  0  33
10 WATTS, Tara......... g  2-8    0-3    0-0    1  1  2   1   4  0  3  0  3  25
21 FULTON, Maudess..... g  1-8    1-4    2-2    0  3  3   1   5  1  1  0  0  33
05 HUDSON, Brittney....    1-4    0-2    0-0    2  1  3   1   2  2  0  0  0  17
22 HORNE, Shyrelle.....    0-0    0-0    0-0    1  2  3   1   0  0  2  0  0   7
23 CARMON, Memri.......    0-2    0-1    0-0    0  0  0   1   0  0  0  0  0   6
40 WITTMAYER, Melissa..    3-4    1-2    0-0    2  5  7   1   7  0  1  2  0  18
44 MAYSE, Morgan.......    1-2    0-0    2-2    1  1  2   1   4  0  3  0  0  17
   TEAM................                         2  2  4
   Totals..............   19-63   3-15  18-25  14 34 48  14  59  8 20  5  5 200

TOTAL FG% 1st Half:  7-32 21.9%   2nd Half: 12-31 38.7%   Game: 30.2%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  3-10 30.0%   Game: 20.0%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 10-15 66.7%   Game: 72.0%    2


--------------------------------------------------------------------------------
HOME TEAM: Clemson 3-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Parker, April....... f  6-8    0-0    4-6    3  6  9   4  16  1  1  1  1  25
30 Davis, Moreemi...... f  0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   6
11 Hardy, Lele......... g  2-11   0-3    0-0    2  3  5   4   4  3  2  0  2  16
22 Thomas, Sthefany.... g  0-2    0-1    0-0    0  0  0   1   0  1  0  0  0   6
32 Campbell, Morganne.. g  4-10   0-0    2-2    0  3  3   1  10  3  3  0  3  35
04 Brown, Christy......    2-7    1-2    0-1    1  4  5   0   5  3  3  1  1  36
10 Wright, Kirstyn.....    4-11   1-6    0-0    2  7  9   1   9  1  2  0  2  27
23 Lloyd, D'Lesha......    7-25   0-1    4-5    8  8 16   3  18  0  2  1  2  34
25 Hood, Whitney.......    0-2    0-0    0-2    1  2  3   4   0  0  1  2  1  15
   TEAM................                         2  1  3
   Totals..............   25-76   2-13  10-16  19 35 54  20  62 12 14  5 12 200

TOTAL FG% 1st Half: 12-39 30.8%   2nd Half: 13-37 35.1%   Game: 32.9%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  0-5   0.0%   Game: 15.4%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  8-14 57.1%   Game: 62.5%    4


--------------------------------------------------------------------------------
Officials: Art Bomengen, Bob Trammell, Scotty Hermann
Technical fouls: Rice-None. Clemson-None.
Attendance: 282
Score by Periods                1st  2nd   Total
Rice..........................   22   37  -   59
Clemson.......................   28   34  -   62
Game 1 of 2007 Coors Classic

Official Basketball Box Score — 1st Half


Official Basketball Box Score -- 1st Half
Rice vs Clemson
11/23/07 5 p.m. at Boulder, Colo.

--------------------------------------------------------------------------------
VISITORS: Rice 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
45 LOGGINS, Tiffany.... f  0-1    0-0    1-2    2  2  4   1   1  0  2  0  0  10
15 BEREZHYNSKA, Valeriy c  1-11   0-0    3-4    1  4  5   1   5  1  1  1  2  12
04 RIVERIN, Kadie...... g  3-5    0-0    0-0    0  3  3   0   6  1  2  0  0  17
10 WATTS, Tara......... g  1-4    0-2    0-0    0  0  0   1   2  0  1  0  3  15
21 FULTON, Maudess..... g  0-6    0-2    2-2    0  2  2   0   2  1  1  0  0  17
05 HUDSON, Brittney....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
22 HORNE, Shyrelle.....    0-0    0-0    0-0    1  1  2   0   0  0  0  0  0   3
23 CARMON, Memri.......    0-2    0-1    0-0    0  0  0   0   0  0  0  0  0   2
40 WITTMAYER, Melissa..    1-1    0-0    0-0    1  3  4   0   2  0  0  1  0   8
44 MAYSE, Morgan.......    1-2    0-0    2-2    1  0  1   0   4  0  2  0  0  10
   TEAM................                         1  1  2
   Totals..............    7-32   0-5    8-10   7 16 23   3  22  3  9  2  5 100

TOTAL FG% 1st Half:  7-32 21.9%
3-Pt. FG% 1st Half:  0-5   0.0%
F Throw % 1st Half:  8-10 80.0%


--------------------------------------------------------------------------------
HOME TEAM: Clemson 3-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Parker, April....... f  3-3    0-0    0-0    1  4  5   1   6  1  1  1  1  13
30 Davis, Moreemi...... f  0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   4
11 Hardy, Lele......... g  1-7    0-2    0-0    1  2  3   2   2  2  1  0  1  10
22 Thomas, Sthefany.... g  0-2    0-1    0-0    0  0  0   1   0  1  0  0  0   6
32 Campbell, Morganne.. g  2-6    0-0    0-0    0  1  1   1   4  1  1  0  1  18
04 Brown, Christy......    1-3    1-2    0-0    0  3  3   0   3  2  2  0  0  17
10 Wright, Kirstyn.....    3-5    1-3    0-0    1  3  4   1   7  0  1  0  0   9
23 Lloyd, D'Lesha......    2-11   0-0    2-2    6  4 10   1   6  0  1  0  1  15
25 Hood, Whitney.......    0-2    0-0    0-0    1  1  2   2   0  0  1  1  1   8
   TEAM................                         1  1  2
   Totals..............   12-39   2-8    2-2   11 20 31  10  28  7  8  2  5 100

TOTAL FG% 1st Half: 12-39 30.8%
3-Pt. FG% 1st Half:  2-8  25.0%
F Throw % 1st Half:  2-2  100 %


--------------------------------------------------------------------------------
Officials: Art Bomengen, Bob Trammell, Scotty Hermann
Technical fouls: Rice-None. Clemson-None.
Attendance: 282
Score by Periods                1st
Rice..........................   22
Clemson.......................   28
Game 1 of 2007 Coors Classic

Official Basketball Box Score — 2nd Half


Official Basketball Box Score -- 2nd Half
Rice vs Clemson
11/23/07 5 p.m. at Boulder, Colo.

--------------------------------------------------------------------------------
VISITORS: Rice 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
45 LOGGINS, Tiffany.... f  0-1    0-0    0-4    0  1  1   0   0  1  1  0  0   6
15 BEREZHYNSKA, Valeriy c  3-10   0-1   10-11   1  9 10   3  16  0  1  2  0  16
04 RIVERIN, Kadie...... g  4-7    1-2    0-0    1  0  1   2   9  2  3  0  0  16
10 WATTS, Tara......... g  1-4    0-1    0-0    1  1  2   0   2  0  2  0  0  10
21 FULTON, Maudess..... g  1-2    1-2    0-0    0  1  1   1   3  0  0  0  0  16
05 HUDSON, Brittney....    1-4    0-2    0-0    2  1  3   1   2  2  0  0  0  11
22 HORNE, Shyrelle.....    0-0    0-0    0-0    0  1  1   1   0  0  2  0  0   4
23 CARMON, Memri.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
40 WITTMAYER, Melissa..    2-3    1-2    0-0    1  2  3   1   5  0  1  1  0  10
44 MAYSE, Morgan.......    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   7
   TEAM................                         1  1  2
   Totals..............   12-31   3-10  10-15   7 18 25  11  37  5 11  3  0 100

TOTAL FG% 1st Half:  7-32 21.9%   2nd Half: 12-31 38.7%   Game: 30.2%
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  3-10 30.0%   Game: 20.0%
F Throw % 1st Half:  8-10 80.0%   2nd Half: 10-15 66.7%   Game: 72.0%


--------------------------------------------------------------------------------
HOME TEAM: Clemson 3-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Parker, April....... f  3-5    0-0    4-6    2  2  4   3  10  0  0  0  0  12
30 Davis, Moreemi...... f  0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
11 Hardy, Lele......... g  1-4    0-1    0-0    1  1  2   2   2  1  1  0  1   6
22 Thomas, Sthefany.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Campbell, Morganne.. g  2-4    0-0    2-2    0  2  2   0   6  2  2  0  2  17
04 Brown, Christy......    1-4    0-0    0-1    1  1  2   0   2  1  1  1  1  19
10 Wright, Kirstyn.....    1-6    0-3    0-0    1  4  5   0   2  1  1  0  2  18
23 Lloyd, D'Lesha......    5-14   0-1    2-3    2  4  6   2  12  0  1  1  1  19
25 Hood, Whitney.......    0-0    0-0    0-2    0  1  1   2   0  0  0  1  0   7
   TEAM................                         1     1
   Totals..............   13-37   0-5    8-14   8 15 23  10  34  5  6  3  7 100

TOTAL FG% 1st Half: 12-39 30.8%   2nd Half: 13-37 35.1%   Game: 32.9%
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  0-5   0.0%   Game: 15.4%
F Throw % 1st Half:  2-2  100 %   2nd Half:  8-14 57.1%   Game: 62.5%


--------------------------------------------------------------------------------
Officials: Art Bomengen, Bob Trammell, Scotty Hermann
Technical fouls: Rice-None. Clemson-None.
Attendance: 282
Score by Periods                1st  2nd   Total
Rice..........................   22   37  -   59
Clemson.......................   28   34  -   62
Game 1 of 2007 Coors Classic

Newspaper Box Score


Newspaper Box Score
Rice vs Clemson
11/23/07 5 p.m. at Boulder, Colo.
At Boulder, Colo.
CLEMSON 62, RICE 59
RICE (5-2)
BEREZHYNSKA, Valeriy 4-21 13-15 21; RIVERIN, Kadie 7-12 0-0 15; WITTMAYER,
Melissa 3-4 0-0 7; FULTON, Maudess 1-8 2-2 5; MAYSE, Morgan 1-2 2-2 4;
WATTS, Tara 2-8 0-0 4; HUDSON, Brittney 1-4 0-0 2; LOGGINS, Tiffany 0-2 1-6
1; CARMON, Memri 0-2 0-0 0; HORNE, Shyrelle 0-0 0-0 0. Totals 19-63 18-25
59.
CLEMSON (3-3)
Lloyd, D'Lesha 7-25 4-5 18; Parker, April 6-8 4-6 16; Campbell, Morganne
4-10 2-2 10; Wright, Kirstyn 4-11 0-0 9; Brown, Christy 2-7 0-1 5; Hardy,
Lele 2-11 0-0 4; Davis, Moreemi 0-0 0-0 0; Hood, Whitney 0-2 0-2 0; Thomas,
Sthefany 0-2 0-0 0. Totals 25-76 10-16 62.
Rice..........................   22   37  -   59
Clemson.......................   28   34  -   62
3-point goals--Rice 3-15 (RIVERIN, Kadie 1-2; WITTMAYER, Melissa 1-2;
FULTON, Maudess 1-4; HUDSON, Brittney 0-2; CARMON, Memri 0-1; WATTS, Tara
0-3; BEREZHYNSKA, Valeriy 0-1), Clemson 2-13 (Wright, Kirstyn 1-6; Brown,
Christy 1-2; Hardy, Lele 0-3; Thomas, Sthefany 0-1; Lloyd, D'Lesha 0-1).
Fouled out--Rice-None, Clemson-None. Rebounds--Rice 48 (BEREZHYNSKA, Valeriy
15), Clemson 54 (Lloyd, D'Lesha 16). Assists--Rice 8 (RIVERIN, Kadie 3),
Clemson 12 (Brown, Christy 3; Campbell, Morganne 3; Hardy, Lele 3). Total
fouls--Rice 14, Clemson 20. Technical fouls--Rice-None, Clemson-None. A-282
Game 1 of 2007 Coors Classic

News