Search Shop
Announce

bob04.html

Clemson vs. Winthrop

Winthrop University vs Clemson (Aug 29, 2009)

Volleyball Box Score



                              Volleyball Box Score
                              2009 Big Orange Bash
          Winthrop University vs Clemson (Aug 29, 2009 at Clemson, SC)



   Winthrop University    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  SELLERS, Kellie.....  3|  2   3   9 -.111|  1|  0   1|  0|  3| 0  0  0|  0
3  HALL, Kelsey........  3|  4   1   7  .429| 21|  0   1|  0|  9| 0  0  0|  1
8  VIOLA, Kaley........  3| 10   7  35  .086|  2|  1   2|  1|  5| 0  1  0|  0
10 TAYLOR, Kelley......  3|  6   2  21  .190|  1|  0   0|  0|  0| 0  1  0|  0
11 FELTS, Sara.........  2|  2   1   6  .167|  1|  0   0|  0|  1| 0  1  0|  0
17 STRACHAN, Baylee....  3|  2   4  11 -.182|  0|  1   0|  1|  1| 0  1  0|  0
4  TALLEY, Ginnie......  3|  1   0   1 1.000|  0|  0   0|  1| 12| 0  0  0|  0
6  Cruse, Kristin......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
9  WEED, Carolyn.......  1|  1   2   8 -.125|  0|  0   0|  0|  0| 0  0  0|  0
12 TOOR, Becca.........  2|  2   2   9  .000|  1|  0   0|  0|  0| 0  0  0|  0
20 HARRISON, Kelsey....  3|  0   0   0  .000|  0|  1   1|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 30  22 107  .075| 27|  3   5|  3| 37| 0  4  0|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 2.0
 Set   K  E  TA   Pct
   1   9  7  32  .062   SET SCORES                1  2  3  TEAM RECORDS
   2  10  6  29  .138   Winthrop University. (0) 17 14 15  0-2
   3  11  9  46  .043   Clemson............. (3) 25 25 25  1-1

   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Fennell,Brittany....  2|  1   1   4  .000|  0|  0   0|  0|  0| 0  1  0|  0
9  Ozdemir,Cansu.......  3|  8   1  15  .467|  2|  2   0|  0|  4| 0  5  0|  0
13 Proctor,Lia.........  3| 15   4  37  .297|  0|  0   0|  0| 10| 0  2  0|  0
14 Patzin,Natalie......  3|  3   1   9  .222|  0|  1   1|  1|  7| 1  0  0|  0
15 Murphy,Kelsey.......  3|  1   0   5  .200| 31|  0   0|  0|  9| 0  5  0|  0
16 Rand,Alexa..........  3|  9   1  14  .571|  1|  0   1|  0|  1| 0  9  0|  0
1  Sharpe,Katie........  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
2  Adeleye,Sandra......  2|  3   1   6  .333|  0|  0   0|  0|  0| 0  3  0|  0
4  Williams,Jessica....  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  1  1|  0
7  Ege,Didem...........  3|  0   0   0  .000|  2|  0   0|  0| 16| 0  0  0|  0
   Team................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 40  10  92  .326| 36|  3   3|  3| 48| 1 26  1|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 14.0
 Set   K  E  TA   Pct
   1  16  4  33  .364   Site: Clemson, SC (Jervey Gymnasium)
   2  13  2  23  .478   Date: Aug 29, 2009   Attend: 609   Time: 1:10
   3  11  4  36  .194   Referees: Tom Hobbs, Fish Gupton

                                         1   2   3 Total
                        Tie scores       0   0   0     0
                        Lead changes     0   0   0     0


News