Search Shop
Announce

bob02.html

South Carolina vs Clemson (Aug 28, 2009)

Volleyball Box Score



                              Volleyball Box Score
                              2009 Big Orange Bash
            South Carolina vs Clemson (Aug 28, 2009 at Clemson, SC)



   South Carolina         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Ivana Kujundzic.....  5| 18  10  52  .154|  1|  3   2|  2| 25| 0  0  0|  0
3  B. Denson-Dorman....  5|  4   0   8  .500| 58|  1   2|  0| 15| 0  2  0|  0
6  Hannah Lawing.......  5| 20   2  48  .375|  3|  0   1|  2| 19| 0  0  0|  0
10 Megan Laughlin......  5| 10   4  34  .176|  2|  0   0|  0|  2| 0  2  1|  0
12 Tory Anderson.......  3|  2   1   6  .167|  0|  0   0|  0|  0| 0  0  1|  0
13 Meredith Moorhead...  5| 10   4  31  .194|  0|  0   1|  0|  8| 0  2  0|  0
4  Sarah Cline.........  5|  0   0   1  .000|  3|  0   0|  0| 21| 0  0  0|  0
7  Teresa Stenlund.....  4|  6   1  12  .417|  0|  0   0|  0|  2| 0  2  0|  0
20 Taylor Bruns........  5|  0   0   0  .000|  0|  1   2|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 70  22 192  .250| 67|  5   8|  4| 97| 0  8  2|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 4.0
 Set   K  E  TA   Pct
   1  19  2  37  .459   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  15  6  49  .184   South Carolina...... (3) 25 23 25 21 15  1-0
   3  14  4  47  .213   Clemson............. (2) 20 25 22 25  9  0-1
   4  15 10  46  .109
   5   7  0  13  .538

   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Adeleye,Sandra......  1|  4   2  11  .182|  0|  1   0|  0|  1| 0  0  0|  0
3  Fennell,Brittany....  5| 11   2  21  .429|  0|  0   0|  0|  0| 0  5  0|  0
4  Williams,Jessica....  3|  1   0   1 1.000|  1|  0   0|  0|  2| 0  0  0|  0
13 Proctor,Lia.........  5| 15   8  60  .117|  0|  0   1|  0|  8| 0  2  0|  0
14 Patzin,Natalie......  5| 12   7  37  .135|  0|  0   2|  0|  6| 0  4  0|  0
15 Murphy,Kelsey.......  5|  4   2  15  .133| 51|  1   0|  0| 18| 0  2  0|  0
1  Sharpe,Katie........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Mirutenko,Tanya.....  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Ege,Didem...........  5|  0   0   0  .000|  2|  2   3|  3| 25| 0  0  0|  0
9  Ozdemir,Cansu.......  5|  5   0  19  .263|  2|  0   2|  2| 13| 0  1  0|  0
17 Rand,Alexa..........  5| 12   3  27  .333|  0|  0   0|  0|  1| 0  4  2|  1
-----------------------------------------------------------------------------
   Totals..............  5| 64  24 191  .209| 56|  4   8|  5| 74| 0 18  2|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  13  5  40  .200   Site: Clemson, SC (Jervey Gymnasium)
   2  17  5  43  .279   Date: Aug 28, 2009   Attend: 2175   Time: 2:20
   3  15  5  50  .200   Referees: Claire Rauscher, Tom Hobbs
   4  13  5  37  .216
   5   6  4  21  .095

                                         1   2   3   4   5 Total
                        Tie scores       4   3   1   4   4    16
                        Lead changes     0   2   0   2   1     5


News