Search Shop
Announce

ACC Championships First Round Results

April 19, 2002

Recap

                          Atlantic Coast Conf. Champion.                          Old North State          Uwharrie Pt. NC                          Dates: 04/19 - 04/21     (Today:03-16-2002)                                    Par:        72                                    Yardage:  7102

Fin. School Scores

1 Georgia Tech 271 T 2 Kris Mikkelsen 34- 33 67 T 2 Nicholas Thompson 33- 34 67 T 4 Matt Weibring 35- 33 68 T 6 Troy Matteson 35- 34 69 T 13 Chan Wongluekiet 36- 35 71

2 Clemson University 280 T 4 Gregg Jones 33- 35 68 T 8 Ben Duncan 37- 33 70 T 13 D.J. Trahan 36- 35 71 T 13 Matt Hendrix 36- 35 71 T 13 Martin Catalioto 35- 36 71

3 North Carolina, U of 283 1 Dustin Bray 34- 32 66 T 8 Brad Moldin 35- 35 70 T 19 Bob Cherry 38- 34 72 T 35 Ramon Bescansa 37- 38 75 44 Robbie Petty 44- 37 81

4 North Carolina State 288 T 8 Rodney Thomas 35- 35 70 T 13 Jason Moon 36- 35 71 T 25 Garth Mulroy 36- 37 73 T 30 Justin Walters 37- 37 74 T 35 Fernando Mechereffe 38- 37 75

5 Wake Forest Univ. 290 T 8 Bill Haas 36- 34 70 T 25 Brent Wanner 36- 37 73 T 25 Chris Yoder 39- 34 73 T 30 Jay Morgan 38- 36 74 T 40 Chad Wilfong 38- 38 76

T 6 Duke University 291 T 19 Leif Olson 39- 33 72 T 19 Brandon LaCroix 36- 36 72 T 25 Mike Castleforte 38- 35 73 T 30 Matt Krauss 38- 36 74 T 30 Rob Beasley 38- 36 74

Fin. School Scores

T 6 Virginia, U. of 291 T 19 Steve Marino 36- 36 72 T 19 Thomas Lee 35- 37 72 T 25 Justin Goodhue 35- 38 73 T 30 Jeremy Luce 37- 37 74 42 Scott McMahon 38- 39 77

8 Florida State Univ. 292 T 8 Peter Mitchell 36- 34 70 T 19 Rick Westbrook 35- 37 72 T 35 Eric Beaty 37- 38 75 T 35 Alan Beers 39- 36 75 T 35 Brad Lusenhop 38- 37 75

9 Maryland, U. of 294 T 6 Corey Brigham 35- 34 69 T 13 Bobby MacWhinnie 35- 36 71 T 40 John Moheyer 39- 37 76 43 Tim Kane 39- 39 78 45 Pete Toole 44- 44 88

News