Search Shop
Announce

2004 Spring Practice Depth Chart

March 4, 2004

Depth Chart in PDF FormatDownload Free Acrobat Reader

2004 Spring Roster in PDF FormatDownload Free Acrobat Reader

Offense
Pos. # Name Ht. Wt. Yr.
LT 72 Roman Fry 6-4 280 *So.
77 Brad Lee 6-4 275 *So.
60 Jesse Pickens 6-5 270 Sr.
LG 65 Cedric Johnson 6-4 325 *Sr.
74 Brandon Pilgrim 6-5 300 So.
67 Christian Capote 6-5 320 *Fr.
C 53 Tommy Sharpe 6-0 270 *Sr.
62 Dustin Fry 6-3 320 *So.
51 Clint LaTray 6-3 280 *Fr.
RG 64 Chip Myrick 6-4 290 *Jr.
63 Nathan Bennett 6-5 312 *So.
RT 75 Marion Dukes 6-4 315 So.
73 Tim DeBeer 6-6 295 *So.
TE 81 Bobby Williamson 6-3 250 *Jr.
or 87 Ben Hall 6-5 250 Sr.
94 Kevin Burnette 6-3 240 *Sr.
89 Thomas Hunter 6-4 240 Jr.
84 Zach Green 6-6 253 *Fr.
WR 1 Airese Currie 5-11 185 Sr.
2 Chansi Stuckey 6-0 170 *So.
13 Gerald McCloud 6-2 200 Gr.
85 Chris Jefferson 6-2 175 *Fr.
QB 6 Charlie Whitehurst 6-4 215 *Jr.
12 C.J. Gaddis 6-0 205 *Fr.
14 Will Proctor 6-2 200 *So.
TB 3 Duane Coleman 5-10 190 Jr.
5 Yusef Kelly 6-0 230 *Gr.
37 Reggie Merriweather 5-8 212 *So.
16 Brandon Nolen 5-11 192 *Fr.
FB 36 Cliff Harrell 6-1 255 *Jr.
35 Steven Jackson 6-2 245 Jr.
WR 18 Curtis Baham 6-1 190 *Jr.
88 Kelvin Grant 6-2 205 *So.
82 Michael Collins 6-3 205 *Jr.
Defense
DE 52 Vontrell Jamison 6-7 280 *Sr.
93 Gaines Adams 6-5 250 *So.
DT 76 Eric Coleman 6-5 305 Sr.
71 Chris McDuffie 6-5 310 *Fr.
44 Donnell Clark 6-2 266 *So
DT 92 Trey Tate 6-4 270 *Jr.
7 Cory Groover 6-3 288 *Jr.
DE 99 Maurice Fountain 6-4 250 Sr.
86 Charles Bennett 6-4 248 *Jr.
95 Brandon Cannon 6-3 255 *So
LB 40 Anthony Waters 6-3 235 *So.
32 Nick Watkins 6-2 205 *Fr.
55 Nigel Vaughn 6-0 215 *Jr.
LB 43 LeRoy Hill 6-1 220 Sr.
31 David Dunhan 6-2 215 *Jr.
49 Roosevelt Nelson 6-2 218 *Jr.
98 Kwam Williams 6-3 220 *Fr.
WHIP 38 Eric Sampson 6-2 205 Sr.
20 Tramaine Billie 6-1 195 So.
46 Lionel Richardson 6-0 215 Sr.
CB 8 Tye Hill 5-10 180 *Jr.
27 Robert Reese 5-11 185 *Fr.
28 Kyle Browning 5-7 172 *Jr.
ROV 24 Jamaal Fudge 5-10 190 *Jr.
23 Tavaghn Monts 6-2 191 Sr.
42 Maurice Nelson 6-2 210 *Fr.
FS 29 Travis Pugh 6-1 195 Sr.
25 Roy Walker 6-3 195 *Fr.
CB 9 Justin Miller 5-11 200 Jr.
15 Sergio Gilliam 6-3 185 So.
Returning starters in bold face

News