Search Shop
Announce

2000-01 Final Statistics

(Overall Record: 17-2-1, ACC Record: 5-1-1)

PLAYER GP-GS Shots Assists Goals WG Points
Lindsay Browne 20-20 67 10 13 7 36
Deliah Arrington 19-19 91 10 10 4 30
Heather Beem 20-7 46 1 5 0 11
Tatum Clowney 19-9 22 4 2 1 8
Lea Shreve 20-18 34 4 2 0 8
Cindy Mullinix 20-0 23 1 3 1 7
Leigh Clark 20-20 17 3 2 0 7
Allison Mitchell 19-18 23 2 2 2 6
Nancy Augustyniak 16-16 7 1 2 0 5
Alison Sinclair 18-15 3 2 1 1 4
Julie Augustyniak 20-20 12 3 0 0 3
Rachel Gallegos 8-0 11 0 1 0 2
Audria Lyons 18-4 10 2 0 0 2
Tricia Williams 20-20 8 2 0 0 2
Mary Jean Sullivan 5-0 1 0 1 0 2
Tanya Peterson 10-6 2 1 0 0 1
Katie Carson 18-18 0 1 0 0 1
Louisa Boyle 6-0 0 0 0 0 0
Kati Reid 3-0 3 0 0 0 0
Jenny Sanders 4-0 0 0 0 0 0
Jami Walker 13-8 14 0 0 0 0
Clemson Totals 20 394 47 44 17 135
Opponent Totals 20 140 15 13 2 41

GOALKEEPER STATS

PLAYER GP-GS Min. SO* Goals GAA Saves
Katie Carson 20-20 1729 9/2 11 0.57 52
Leigh Ann Harrison 3-0 103 0/2 2 1.75 1
Clemson Totals 20 1832 11 13 0.68 53
Opponents Totals 20 1832 3 44 2.16 137

* Number of solo shutouts followed by number of shared shutouts

MISCELLANEOUS STATISTICS Corner Kicks: Clemson 148, Opponents 55 Fouls: Clemson 213, Opponents 217

SCORING BY PERIOD 1 2 OT OT TOT
Clemson 23 20 1 0 44
Opponent 5 8 0 0 13

News