Search Shop
Announce

022200aaa.html

Duke Vs. Clemson

DUKE (59)
                      fg    ft    rb
               min   m-a   m-a   o-t  a pf   tp
Parent          23   0-3   2-2  2-13  1  4    2
Schweitzer      37   3-9   6-9   1-5  3  1   14
Rice            38  6-11   2-4  4-11  2  2   17
Mosch           32   2-4   0-0   1-5  3  2    4
Gingrich        33  2-11   3-7   0-4  1  3    9
West             3   0-0   0-0   0-0  0  1    0
L Brown         15   4-5   1-1   2-4  0  2    9
Matyasovsky     16   1-4   0-0   1-3  0  2    2
Hayes            3   0-0   2-2   0-0  0  1    2
TOTALS         200 18-47 16-25 11-45 10 18   59

Percentages: FG-.383, FT-.640. 3-Point Goals: 7-19, .368 (Schweitzer 2-5, Rice 3-6, Gingrich 2-6, Matyasovsky 0-2). Team rebounds: 1. Blocked shots: 1 (Rice). Turnovers: 25 (Schweitzer 6, Gingrich 4, Matyasovsky 4, Rice 4, Parent 3, Mosch 2, L Brown). Steals: 8 (Mosch 3, Parent 3, L Brown, Schweitzer).

CLEMSON (44) fg ft rb min m-a m-a o-t a pf tp Forns 24 0-6 0-0 1-3 1 3 0 Batth 37 6-17 2-2 6-11 2 4 14 Mungro 18 1-5 0-0 3-7 0 2 2 Scott 21 1-7 4-4 0-3 0 4 6 Cossey 25 1-5 3-4 0-0 1 1 5 Leonard 24 1-4 4-4 1-4 2 4 7 Floyd 35 5-15 0-0 1-3 1 2 10 Byrd 11 0-6 0-0 3-4 0 0 0 Wittstruck 4 0-0 0-0 0-1 0 1 0 Gaines 1 0-0 0-0 0-0 0 0 0 TOTALS 200 15-65 13-14 15-36 7 21 44

Percentages: FG-.231, FT-.929. 3-Point Goals: 1-9, .111 (Forns 0-4, Scott 0-1, Cossey 0-1, Leonard 1-1, Floyd 0-1, Byrd 0-1). Team rebounds: 2. Blocked shots: 3 (Batth 3). Turnovers: 14 (Batth 5, Floyd 4, Forns 3, Cossey, Scott). Steals: 14 (Leonard 3, Scott 3, Batth 2, Floyd 2, Mungro 2, Cossey, Forns).

Duke 28 31 - 59 Clemson 21 23 - 44

Technical fouls: None. A: 1,480. Officials: Sally Bell, Yvette Mckinney, Lisa Mattingly.

News