Search Shop
Announce

020600aaa.html

North Carolina 73, Clemson 60

Play by Play |

NORTH CAROLINA
                          FG   3PT   FT    Reb
 No Player           Min  M-A   M-A  M-A   O-D-T   A PF ST TO BK PTS
 00 Brendan Haywood   31  3-4   0-0  5-6   3-5-8   3  3  0  0  1  11
 25 Jason Capel       34  5-9   4-5  0-0   0-4-4   1  2  0  1  1  14
 42 Kris Lang         28  5-10  0-0  2-3   0-4-4   0  2  0  1  1  12
  5 Ed Cota           39  6-10  1-3  4-5   0-6-6   7  1  1  3  0  17
 40 Joseph Forte      30  3-8   1-4  4-4   0-6-6   2  3  0  2  1  11
 24 Max Owens         10  1-2   1-2  3-4   0-0-0   0  0  0  0  0   6
  0 Julius Peppers    18  1-1   0-0  0-0   0-1-1   0  0  0  1  0   2
 44 Will Johnson       4  0-0   0-0  0-0   0-1-1   0  1  0  0  0   0
 21 Terrence Newby     2  0-1   0-0  0-0   0-0-0   1  0  0  1  0   0
 11 Michael Brooker    1  0-0   0-0  0-0   0-0-0   0  0  0  0  0   0
 14 Jon Holmes         1  0-1   0-1  0-0   0-0-0   0  0  0  0  0   0
 32 Orlando Melendez   1  0-0   0-0  0-0   0-0-0   0  0  0  1  0   0
  0 Jim Everett        1  0-0   0-0  0-0   0-1-1   0  1  0  0  0   0
    Totals           200 24-46 7-15 18-22 3-28-31 14 13  1 10  4  73

Percentages: FG .522, 3PT .467, FT .818. Team Rebounds: 3. Team Turnovers: 0.

CLEMSON FG 3PT FT Reb No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS 55 Adam Allenspach 28 2-9 0-1 0-0 2-2-4 2 3 1 3 0 4 3 Andrius Jurkunas 35 2-10 1-8 0-0 2-1-3 3 3 1 2 2 5 42 Chucky Gilmore 31 3-5 0-0 4-4 1-3-4 1 2 0 0 0 10 15 Will Solomon 36 10-18 6-7 0-1 1-1-2 1 4 1 0 0 26 10 Ed Scott 36 3-9 1-6 2-2 0-3-3 3 2 1 0 0 9 24 Dustin Braddick 24 2-5 0-2 0-0 0-2-2 3 0 1 0 0 4 21 Ray Henderson 6 1-2 0-0 0-0 0-5-5 0 3 0 1 0 2 33 Pasha Bains 4 0-0 0-0 0-0 0-1-1 0 1 0 0 0 0 Totals 200 23-58 8-24 6-7 6-18-24 13 18 5 6 2 60

Percentages: FG .397, 3PT .333, FT .857. Team Rebounds: 1. Team Turnovers: 0.

North Carolina 35 38-73 Clemson 30 30-60

Officials-Karl Hess, Mike Wood, Leslie Jones.

A-10,300

News