Search Shop
Announce

010900aaa.html

Clemson Men’s Basketball Box Score

Jan. 9, 2000

|

01/09/2000 Clemson, S.C..
Officials-Karl Hess, Bob Donato, Ted Valentine.
A-8,000

WAKE FOREST

                           FG   3PT   FT     Reb                     
 No Player            Min  M-A   M-A  M-A    O-D-T   A PF ST TO BK PTS
 41 Rafael Vidaurreta  31  1-3   0-0  1-6   3-7-10   1  1  1  1  1   3
 25 Darius Songaila    28  6-9   0-0  6-7    1-2-3   0  3  4  2  1  18
 33 Niki Arinze        27  1-3   0-0  2-5    1-4-5   2  4  0  0  2   4
  4 Robert O'Kelley    38  4-13  3-7  4-8    0-1-1   5  1  2  3  0  15
  5 Josh Howard        16  2-6   0-1  0-2    1-3-4   1  2  1  2  1   4
 42 Craig Dawson       25  4-8   2-5  2-2    0-2-2   4  1  0  0  0  12
  3 Broderick Hicks     9  1-2   0-1  4-4    0-2-2   0  0  0  1  0   6
 34 Antwan Scott        8  2-3   1-1  0-0    1-1-2   0  0  0  0  0   5
 44 Josh Shoemaker     13  0-4   0-0  0-2    3-2-5   0  2  0  1  0   0
 31 Ervin Murray        5  0-0   0-0  0-0    1-0-1   0  1  0  0  0   0
    Totals            200 21-51 6-15 19-36 11-24-35 13 15  8 10  5  67
    Percentages: FG .412, 3PT .400, FT .528.
    Team Rebounds: 3.
    Team Turnovers: 0.

CLEMSON

                          FG   3PT  FT     Reb                     
 No Player           Min  M-A   M-A  M-A   O-D-T   A PF ST TO BK PTS
 55 Adam Allenspach   27  4-8   0-1  0-0   0-9-9   1  5  0  1  0   8
  3 Andrius Jurkunas  36  1-12  0-6  1-2   5-3-8   2  3  1  6  1   3
 21 Ray Henderson     15  1-2   0-0  0-0   3-2-5   0  2  0  1  1   2
 15 Will Solomon      36  8-19  2-8  8-9   1-1-2   5  4  0  2  0  26
 10 Ed Scott          29  0-4   0-2  0-0   0-3-3   1  3  2  2  0   0
 33 Pasha Bains       19  3-8   2-6  0-0   0-1-1   1  3  0  1  0   8
 42 Chucky Gilmore    27  2-6   0-0  0-0   0-5-5   0  1  0  2  1   4
 32 Arturus Javtokas   6  1-1   0-0  0-0   1-2-3   1  4  0  0  0   2
 31 Tomas Nagys        3  0-0   0-0  0-0   0-1-1   0  1  0  0  0   0
  0 Walker Holt        2  0-0   0-0  0-0   0-1-1   0  0  0  0  0   0
    Totals           200 20-60 4-23 9-11 10-28-38 11 26  3 15  3  53
    Percentages: FG .333, 3PT .174, FT .818.
    Team Rebounds: 6.
    Team Turnovers: 0.

Wake Forest 26 41-67 Clemson 18 35-53

News