Search Shop
Announce

010600aaa.html

Clemson Men’s Basketball Box Score

Jan. 6, 2000

                FG   FT  Reb          
CLEMSON   Min  M-A  M-A  O-T  A PF PTS
Allenspach  32  3-9  0-0  4-5  0  1   6
Jurkunas    27  2-9  0-0  1-3  2  4   5
Javtokas    13  1-2  1-2  0-3  2  2   3
Solomon     36  5-19 2-4  0-0  0  2  13
Scott       32  1-7  0-0  0-3  1  2   3
Gilmore      9  1-1  0-0  3-4  0  5   2
Bains       21  3-6  1-2  1-3  2  2   7
Nagys        6  0-1  0-0  0-1  0  1   0
Henderson   22  3-5  0-0  4-9  0  2   6
Holt         2  0-1  0-0  0-0  0  0   0
Totals     200 19-60 4-8 13-31 7 21  45

Percentages: FG .317, FT .500.
3-Point Goals: 3-24, .125 (Jurkunas 1-6, Scott 1-6, Solomon 1-8, Nagys 0-1, Holt 0-1, Bains 0-2).
Team Rebounds: 3.
Blocked Shots: 2 (Javtokas, Nagys).
Turnovers: 9 (Bains 2, Gilmore 2, Solomon 2, Jurkunas, Nagys, Scott).
Steals: 7 (Javtokas 3, Allenspach, Jurkunas, Scott, Solomon).
Technical Fouls: None.

                     FG    FT   Reb           
NORTH CAROLINA Min  M-A   M-A   O-T   A PF PTS
Haywood          23  3-4   4-6   2-9   0  2  10
Capel            27  3-8   1-1   1-4   3  3   9
Lang             25  3-8   6-10  2-3   1  1  12
Forte            30  7-12  0-1   1-5   2  2  15
Cota             30  3-4   0-0   1-2   7  0   8
Owens            14  2-6   0-1   0-0   0  2   5
Peppers          24  2-4   2-4   5-13  1  2   6
Newby             9  0-1   0-0   0-1   1  0   0
Johnson           4  0-0   0-0   0-0   0  1   0
Brooker           3  0-1   0-0   0-0   0  0   0
Everett           4  0-1   0-0   0-2   0  2   0
Melendez          3  0-2   0-0   0-1   0  1   0
Holmes            1  0-0   0-0   0-0   0  0   0
White             1  0-1   0-0   1-1   0  0   0
Laczkowski        2  0-1   0-0   0-0   0  0   0
Totals          200 23-53 13-23 13-41 15 16  65

Percentages: FG .434, FT .565.
3-Point Goals: 6-19, .316 (Cota 2-3, Capel 2-5, Forte 1-4, Owens 1-5, Melendez 0-1, Newby 0-1).
Team Rebounds: 2.
Blocked Shots: 6 (Peppers 2, Haywood, Lang, Melendez, Owens).
Turnovers: 9 (Capel 2, Peppers 2, Brooker, Cota, Haywood, Lang, Owens).
Steals: 6 (Owens 2, Forte, Haywood, Lang, Peppers).
Technical Fouls: None.

Clemson        20 25-45
North Carolina 33 32-65

A-19,566
Officials-Larry Rose, John Clougherty, Duke Edsall.

News